Skip to main content
April 9, 2026
HOU vs. PHI
Final
76ers 102
vs
113 Rockets

76ers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kelly Oubre Jr. F 26:44 16 4 1 3 1 7-10 2-4 0-0 2 -21.0
Paul George F 24:09 7 4 1 1 0 2-8 0-5 3-4 4 -15.0
Adem Bona C 14:58 2 2 0 0 0 0-1 0-0 2-2 2 -9.0
VJ Edgecombe G 40:09 20 6 8 2 0 7-17 3-8 3-6 2 -6.0
Tyrese Maxey G 33:17 24 3 5 0 0 9-20 5-10 1-1 2 -18.0
Quentin Grimes 26:29 20 2 0 1 0 7-16 1-4 5-6 1 0.0
Dominick Barlow 26:45 2 8 0 2 4 1-5 0-0 0-0 0 +1.0
Andre Drummond 29:59 5 15 5 1 1 2-2 0-0 1-4 3 +7.0
Jabari Walker 4:18 2 1 1 0 0 1-1 0-0 0-0 0 -6.0
Justin Edwards 13:12 4 2 0 0 0 2-5 0-1 0-0 0 +12.0
MarJon Beauchamp DNP - Coach's Decision
Kyle Lowry DNP - Coach's Decision
Tyrese Martin DNP - Coach's Decision
Trendon Watford DNP - Coach's Decision
TOTALS 240 102 47 21 10 6 38-85 11-32 15-23 16 -11.0

Rockets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kevin Durant F 37:44 29 7 5 0 0 10-18 3-6 6-8 3 +17.0
Jabari Smith Jr. F 34:11 19 5 0 0 1 7-15 1-7 4-6 3 +8.0
Alperen Sengun C 32:46 8 12 4 1 0 4-14 0-1 0-0 3 +4.0
Josh Okogie G 21:14 9 11 2 1 0 4-8 1-2 0-0 1 +4.0
Amen Thompson G 41:47 19 5 4 3 0 7-14 0-2 5-8 5 +8.0
Tari Eason 27:15 15 8 2 2 0 5-10 3-6 2-2 0 -4.0
Clint Capela 12:22 1 2 2 2 0 0-2 0-0 1-2 0 +11.0
Reed Sheppard 18:36 6 0 1 2 0 2-7 2-5 0-0 0 +1.0
Aaron Holiday 14:06 7 3 1 1 0 3-5 1-3 0-0 0 +6.0
Isaiah Crawford DNP - Coach's Decision
JD Davison DNP - Coach's Decision
Dorian Finney-Smith DNP - Coach's Decision
Jeff Green DNP - Coach's Decision
Tristen Newton DNP - Coach's Decision
Jae'Sean Tate DNP - Coach's Decision
TOTALS 240 113 53 21 12 1 42-93 11-32 18-26 15 +11.0