Orlando Magic at Chicago Bulls Box Score,
Orlando Magic Imported regular-season record: 45 wins, 36 losses
Chicago Bulls Imported regular-season record: 31 wins, 50 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane — Starter | 17:19 | 2 | 1 | 4 | 2 | 0 | 1/4 | 0/0 | 0/0 | 1 | +4 |
| Jalen Suggs — Starter | 20:06 | 12 | 1 | 4 | 0 | 0 | 4/11 | 4/9 | 0/0 | 2 | +13 |
| Paolo Banchero — Starter | 26:35 | 14 | 9 | 7 | 2 | 0 | 5/10 | 1/4 | 3/6 | 4 | +21 |
| Franz Wagner — Starter | 22:54 | 25 | 2 | 4 | 0 | 0 | 8/13 | 3/5 | 6/9 | 3 | +12 |
| Wendell Carter Jr. — Starter | 25:22 | 11 | 6 | 0 | 0 | 1 | 4/7 | 0/1 | 3/4 | 0 | +19 |
| Jamal Cain — Bench | 24:51 | 20 | 8 | 2 | 0 | 2 | 9/11 | 2/4 | 0/1 | 2 | +15 |
| Jevon Carter — Bench | 21:28 | 7 | 1 | 2 | 1 | 0 | 3/5 | 1/1 | 0/0 | 1 | +8 |
| Tristan da Silva — Bench | 21:23 | 2 | 3 | 6 | 0 | 0 | 1/4 | 0/3 | 0/0 | 0 | +18 |
| Anthony Black — Bench | 18:38 | 8 | 3 | 2 | 2 | 1 | 3/12 | 2/7 | 0/0 | 0 | +1 |
| Goga Bitadze — Bench | 16:37 | 15 | 11 | 0 | 1 | 2 | 6/7 | 0/0 | 3/3 | 0 | +4 |
| Noah Penda — Bench | 7:32 | 0 | 0 | 2 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | -1 |
| Colin Castleton — Bench | 6:01 | 3 | 2 | 0 | 1 | 0 | 1/2 | 0/0 | 1/1 | 0 | +1 |
| Jase Richardson — Bench | 6:01 | 8 | 0 | 0 | 3 | 0 | 4/5 | 0/0 | 0/0 | 0 | +1 |
| Alex Morales — Bench | 5:13 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | +4 |
| Moritz Wagner — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 127 | 47 | 33 | 12 | 6 | 49/94 | 13/37 | 16/24 | 15 | +24 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones — Starter | 26:01 | 23 | 4 | 4 | 0 | 0 | 8/12 | 2/2 | 5/5 | 2 | -5 |
| Collin Sexton — Starter | 26:40 | 12 | 2 | 4 | 3 | 0 | 5/11 | 0/2 | 2/5 | 4 | -28 |
| Matas Buzelis — Starter | 26:43 | 14 | 8 | 3 | 1 | 3 | 6/17 | 0/9 | 2/3 | 2 | -18 |
| Leonard Miller — Starter | 39:04 | 15 | 7 | 4 | 3 | 1 | 5/10 | 2/4 | 3/4 | 3 | -22 |
| Lachlan Olbrich — Starter | 31:38 | 6 | 9 | 5 | 1 | 1 | 3/7 | 0/3 | 0/4 | 2 | -3 |
| Patrick Williams — Bench | 27:21 | 8 | 4 | 0 | 1 | 0 | 3/10 | 2/6 | 0/0 | 0 | -24 |
| Rob Dillingham — Bench | 27:16 | 13 | 4 | 0 | 1 | 0 | 4/11 | 1/5 | 4/4 | 2 | -7 |
| Mouhamadou Gueye — Bench | 16:45 | 5 | 3 | 2 | 0 | 0 | 2/3 | 1/2 | 0/0 | 1 | -2 |
| Mac McClung — Bench | 10:01 | 7 | 1 | 1 | 0 | 0 | 2/4 | 2/4 | 1/1 | 2 | -2 |
| Yuki Kawamura — Bench | 8:31 | 0 | 0 | 2 | 0 | 0 | 0/2 | 0/2 | 0/0 | 2 | -9 |
| Zach Collins — Bench | — | DND - Injury/Illness | |||||||||
| Anfernee Simons — Bench | — | DND - Injury/Illness | |||||||||
| Team totals | 240 | 103 | 42 | 25 | 10 | 5 | 38/87 | 10/39 | 17/26 | 20 | -24 |