Skip to main content
April 10, 2026
CHI vs. ORL
Final
Magic 127
vs
103 Bulls

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Franz Wagner F 22:54 25 2 4 0 0 8-13 3-5 6-9 3 +12.0
Paolo Banchero F 26:35 14 9 7 2 0 5-10 1-4 3-6 4 +21.0
Wendell Carter Jr. C 25:22 11 6 0 0 1 4-7 0-1 3-4 0 +19.0
Desmond Bane G 17:19 2 1 4 2 0 1-4 0-0 0-0 1 +4.0
Jalen Suggs G 20:06 12 1 4 0 0 4-11 4-9 0-0 2 +13.0
Tristan da Silva 21:23 2 3 6 0 0 1-4 0-3 0-0 0 +18.0
Jamal Cain 24:51 20 8 2 0 2 9-11 2-4 0-1 2 +15.0
Anthony Black 18:38 8 3 2 2 1 3-12 2-7 0-0 0 +1.0
Goga Bitadze 16:37 15 11 0 1 2 6-7 0-0 3-3 0 +4.0
Jevon Carter 21:28 7 1 2 1 0 3-5 1-1 0-0 1 +8.0
Noah Penda 7:32 0 0 2 0 0 0-2 0-2 0-0 0 -1.0
Jase Richardson 6:01 8 0 0 3 0 4-5 0-0 0-0 0 +1.0
Colin Castleton 6:01 3 2 0 1 0 1-2 0-0 1-1 0 +1.0
Alex Morales 5:13 0 0 0 0 0 0-1 0-1 0-0 1 +4.0
Moritz Wagner DNP - Coach's Decision
TOTALS 240 127 47 33 12 6 49-94 13-37 16-24 15 +24.0

Bulls

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Matas Buzelis F 26:43 14 8 3 1 3 6-17 0-9 2-3 2 -18.0
Leonard Miller F 39:04 15 7 4 3 1 5-10 2-4 3-4 3 -22.0
Lachlan Olbrich C 31:38 6 9 5 1 1 3-7 0-3 0-4 2 -3.0
Collin Sexton G 26:40 12 2 4 3 0 5-11 0-2 2-5 4 -28.0
Tre Jones G 26:01 23 4 4 0 0 8-12 2-2 5-5 2 -5.0
Rob Dillingham 27:16 13 4 0 1 0 4-11 1-5 4-4 2 -7.0
Patrick Williams 27:21 8 4 0 1 0 3-10 2-6 0-0 0 -24.0
Mac McClung 10:01 7 1 1 0 0 2-4 2-4 1-1 2 -2.0
Yuki Kawamura 8:31 0 0 2 0 0 0-2 0-2 0-0 2 -9.0
Mouhamadou Gueye 16:45 5 3 2 0 0 2-3 1-2 0-0 1 -2.0
Zach Collins DND - Injury/Illness
Anfernee Simons DND - Injury/Illness
TOTALS 240 103 42 25 10 5 38-87 10-39 17-26 20 -24.0