Miami Heat at Washington Wizards Box Score,
Miami Heat Imported regular-season record: 42 wins, 39 losses
Washington Wizards Imported regular-season record: 17 wins, 64 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simone Fontecchio — Starter | 26:42 | 24 | 4 | 2 | 1 | 0 | 8/10 | 6/8 | 2/2 | 1 | +3 |
| Kasparas Jakučionis — Starter | 30:55 | 16 | 5 | 4 | 2 | 0 | 4/7 | 3/5 | 5/6 | 2 | +22 |
| Bam Adebayo — Starter | 38:28 | 20 | 11 | 8 | 1 | 1 | 7/14 | 3/6 | 3/3 | 2 | +22 |
| Andrew Wiggins — Starter | 22:55 | 11 | 3 | 5 | 1 | 0 | 3/6 | 2/4 | 3/5 | 4 | +5 |
| Kel'el Ware — Starter | 21:34 | 12 | 8 | 3 | 0 | 0 | 5/7 | 2/4 | 0/0 | 0 | -1 |
| Jaime Jaquez Jr. — Bench | 36:09 | 23 | 4 | 8 | 0 | 0 | 10/14 | 3/4 | 0/0 | 4 | +24 |
| Keshad Johnson — Bench | 29:36 | 10 | 4 | 0 | 2 | 0 | 4/9 | 0/3 | 2/2 | 1 | +23 |
| Pelle Larsson — Bench | 26:33 | 24 | 0 | 6 | 1 | 0 | 8/14 | 1/3 | 7/8 | 3 | +17 |
| Myron Gardner — Bench | 3:05 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| Vladislav Goldin — Bench | 1:21 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Trevor Keels — Bench | 1:21 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Jahmir Young — Bench | 1:21 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 |
| Tyler Herro — Bench | — | DND - Injury/Illness | |||||||||
| Davion Mitchell — Bench | — | DND - Injury/Illness | |||||||||
| Norman Powell — Bench | — | DND - Injury/Illness | |||||||||
| Team totals | 240 | 140 | 40 | 37 | 8 | 1 | 49/82 | 20/37 | 22/26 | 19 | +23 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington — Starter | 33:56 | 30 | 2 | 4 | 1 | 0 | 11/15 | 6/7 | 2/2 | 3 | -2 |
| Bilal Coulibaly — Starter | 22:12 | 25 | 5 | 5 | 1 | 1 | 9/16 | 2/3 | 5/5 | 1 | +3 |
| Leaky Black — Starter | 31:43 | 8 | 2 | 3 | 2 | 0 | 3/11 | 2/8 | 0/0 | 4 | -11 |
| Anthony Gill — Starter | 35:06 | 10 | 3 | 1 | 1 | 0 | 4/6 | 0/0 | 2/3 | 1 | -20 |
| Julian Reese — Starter | 36:48 | 10 | 6 | 3 | 2 | 1 | 5/11 | 0/0 | 0/0 | 0 | -11 |
| Jamir Watkins — Bench | 30:58 | 7 | 5 | 1 | 2 | 0 | 2/9 | 1/4 | 2/4 | 1 | -25 |
| Will Riley — Bench | 28:13 | 16 | 3 | 2 | 1 | 0 | 7/17 | 2/8 | 0/0 | 3 | -30 |
| Sharife Cooper — Bench | 21:05 | 11 | 1 | 7 | 1 | 0 | 5/7 | 1/1 | 0/0 | 0 | -19 |
| Justin Champagnie — Bench | — | DND - Injury/Illness | |||||||||
| Jaden Hardy — Bench | — | DNP - Coach's Decision | |||||||||
| Tre Johnson — Bench | — | DND - Injury/Illness | |||||||||
| Tristan Vukcevic — Bench | — | DND - Injury/Illness | |||||||||
| Team totals | 240 | 117 | 27 | 26 | 11 | 2 | 46/92 | 14/31 | 11/14 | 14 | -23 |