Charlotte Hornets at New York Knicks Box Score,
Charlotte Hornets Imported regular-season record: 44 wins, 38 losses
New York Knicks Imported regular-season record: 53 wins, 29 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball — Starter | 29:05 | 19 | 7 | 6 | 2 | 1 | 7/19 | 5/16 | 0/0 | 5 | +2 |
| Brandon Miller — Starter | 27:18 | 19 | 3 | 2 | 1 | 1 | 5/12 | 3/8 | 6/7 | 3 | +8 |
| Miles Bridges — Starter | 24:14 | 7 | 1 | 2 | 0 | 0 | 3/8 | 0/2 | 1/2 | 0 | +6 |
| Kon Knueppel — Starter | 31:14 | 14 | 6 | 5 | 2 | 1 | 5/14 | 3/10 | 1/1 | 2 | +15 |
| Moussa Diabaté — Starter | 26:03 | 4 | 9 | 3 | 0 | 2 | 2/3 | 0/0 | 0/0 | 0 | 0 |
| Sion James — Bench | 21:29 | 8 | 5 | 2 | 1 | 0 | 3/6 | 2/5 | 0/0 | 2 | +4 |
| Grant Williams — Bench | 20:48 | 8 | 6 | 2 | 0 | 1 | 3/4 | 2/3 | 0/0 | 0 | +16 |
| Ryan Kalkbrenner — Bench | 20:37 | 9 | 5 | 2 | 1 | 1 | 4/4 | 0/0 | 1/1 | 1 | +13 |
| Coby White — Bench | 16:18 | 19 | 1 | 2 | 0 | 0 | 6/10 | 3/6 | 4/6 | 2 | +18 |
| Josh Green — Bench | 10:00 | 3 | 2 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | +9 |
| Tre Mann — Bench | 4:18 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | -7 |
| Liam McNeeley — Bench | 4:18 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | -7 |
| Tidjane Salaün — Bench | 4:18 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | -7 |
| Pat Connaughton — Bench | — | DNP - Coach's Decision | |||||||||
| Xavier Tillman — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 110 | 46 | 27 | 7 | 7 | 39/85 | 19/52 | 13/17 | 18 | +14 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado — Starter | 33:50 | 16 | 5 | 7 | 2 | 1 | 6/16 | 4/9 | 0/0 | 1 | -19 |
| Miles McBride — Starter | 24:16 | 21 | 3 | 1 | 1 | 0 | 8/15 | 4/7 | 1/2 | 0 | -1 |
| Mikal Bridges — Starter | 0:23 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Mohamed Diawara — Starter | 33:55 | 5 | 4 | 6 | 1 | 0 | 2/9 | 0/5 | 1/1 | 2 | -7 |
| Ariel Hukporti — Starter | 30:01 | 8 | 9 | 1 | 1 | 2 | 4/8 | 0/0 | 0/0 | 3 | +1 |
| Pacôme Dadiet — Bench | 27:24 | 12 | 4 | 2 | 0 | 0 | 5/11 | 1/5 | 1/3 | 1 | -15 |
| Kevin McCullar Jr. — Bench | 24:43 | 14 | 2 | 1 | 2 | 0 | 6/11 | 2/6 | 0/0 | 0 | -3 |
| Jeremy Sochan — Bench | 19:44 | 12 | 6 | 5 | 0 | 0 | 4/9 | 2/6 | 2/2 | 0 | -10 |
| Trey Jemison III — Bench | 17:59 | 4 | 2 | 2 | 0 | 0 | 2/3 | 0/0 | 0/0 | 3 | -15 |
| Jordan Clarkson — Bench | 15:39 | 2 | 3 | 0 | 2 | 0 | 1/5 | 0/1 | 0/0 | 0 | -1 |
| Dillon Jones — Bench | 12:06 | 2 | 1 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | 0 | 0 |
| Team totals | 240 | 96 | 39 | 25 | 10 | 3 | 39/90 | 13/40 | 5/8 | 11 | -14 |