Detroit Pistons at Indiana Pacers Box Score,
Detroit Pistons Imported regular-season record: 60 wins, 22 losses
Indiana Pacers Imported regular-season record: 19 wins, 63 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham — Starter | 21:49 | 7 | 8 | 14 | 0 | 0 | 3/12 | 1/6 | 0/0 | 4 | +30 |
| Duncan Robinson — Starter | 21:43 | 9 | 2 | 2 | 0 | 0 | 4/5 | 1/2 | 0/0 | 1 | +28 |
| Tobias Harris — Starter | 21:49 | 24 | 4 | 1 | 3 | 0 | 9/12 | 4/4 | 2/2 | 0 | +30 |
| Ausar Thompson — Starter | 21:43 | 7 | 5 | 4 | 1 | 1 | 3/4 | 0/0 | 1/2 | 1 | +28 |
| Paul Reed — Starter | 21:43 | 26 | 6 | 3 | 3 | 3 | 11/11 | 0/0 | 4/4 | 0 | +28 |
| Ronald Holland II — Bench | 20:27 | 3 | 5 | 2 | 0 | 1 | 1/5 | 1/4 | 0/0 | 1 | -12 |
| Kevin Huerter — Bench | 20:25 | 15 | 2 | 3 | 3 | 0 | 5/10 | 3/7 | 2/2 | 0 | -12 |
| Daniss Jenkins — Bench | 19:09 | 2 | 5 | 4 | 1 | 0 | 1/7 | 0/1 | 0/0 | 4 | -17 |
| Isaiah Stewart — Bench | 16:44 | 16 | 5 | 0 | 0 | 1 | 7/9 | 1/2 | 1/2 | 2 | -9 |
| Caris LeVert — Bench | 14:17 | 6 | 0 | 0 | 0 | 0 | 1/3 | 1/1 | 3/4 | 2 | -9 |
| Javonte Green — Bench | 11:52 | 6 | 3 | 1 | 1 | 0 | 2/3 | 2/3 | 0/0 | 0 | -9 |
| Isaac Jones — Bench | 9:33 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | 1 | -7 |
| Marcus Sasser — Bench | 7:02 | 3 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | 0 | -1 |
| Chaz Lanier — Bench | 5:52 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | -4 |
| Tolu Smith — Bench | 5:52 | 5 | 3 | 1 | 0 | 0 | 1/2 | 0/0 | 3/4 | 0 | -4 |
| Team totals | 240 | 133 | 48 | 35 | 12 | 6 | 50/89 | 15/33 | 18/22 | 18 | +12 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson — Starter | 29:42 | 21 | 0 | 8 | 3 | 0 | 7/15 | 1/4 | 6/6 | 1 | -8 |
| Ethan Thompson — Starter | 38:15 | 18 | 3 | 6 | 1 | 0 | 5/14 | 3/8 | 5/6 | 3 | -3 |
| Kobe Brown — Starter | 34:29 | 20 | 7 | 2 | 2 | 0 | 7/13 | 4/7 | 2/3 | 2 | -6 |
| Jalen Slawson — Starter | 27:07 | 2 | 2 | 4 | 5 | 1 | 1/2 | 0/1 | 0/2 | 0 | -19 |
| Micah Potter — Starter | 34:19 | 15 | 11 | 2 | 2 | 0 | 6/13 | 3/10 | 0/0 | 4 | -6 |
| Jay Huff — Bench | 23:55 | 13 | 3 | 3 | 1 | 5 | 4/8 | 2/5 | 3/3 | 3 | +3 |
| Kam Jones — Bench | 19:59 | 8 | 1 | 4 | 0 | 0 | 3/7 | 2/4 | 0/0 | 1 | -3 |
| Obi Toppin — Bench | 18:07 | 21 | 2 | 2 | 0 | 0 | 7/12 | 7/11 | 0/0 | 2 | -11 |
| Taelon Peter — Bench | 14:07 | 3 | 2 | 0 | 1 | 0 | 1/6 | 1/4 | 0/0 | 0 | -7 |
| T.J. McConnell — Bench | — | DND - Injury/Illness | |||||||||
| Ben Sheppard — Bench | — | DND - Injury/Illness | |||||||||
| Jarace Walker — Bench | — | DND - Injury/Illness | |||||||||
| Team totals | 240 | 121 | 31 | 31 | 15 | 6 | 41/90 | 23/54 | 16/20 | 16 | -12 |