Skip to main content
December 1, 2025
UTA vs. HOU
Final
Rockets 125
vs
133 Jazz

Rockets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kevin Durant F 40:20 32 9 5 0 0 10-25 2-7 10-12 5 -8.0
Jabari Smith Jr. F 37:24 12 7 1 1 1 3-9 1-6 5-6 3 -10.0
Alperen Sengun C 38:09 31 8 14 2 5 12-19 1-3 6-8 3 +3.0
Amen Thompson G 37:13 23 8 3 0 2 8-16 0-3 7-9 2 -8.0
Reed Sheppard G 23:24 9 2 2 1 0 3-8 3-7 0-0 0 +2.0
Aaron Holiday 32:35 10 2 2 0 0 3-10 3-7 1-2 0 +1.0
Josh Okogie 8:58 0 1 0 0 0 0-1 0-1 0-0 0 -15.0
Clint Capela 9:02 2 3 0 0 0 0-2 0-0 2-2 0 -10.0
Jae'Sean Tate 12:55 6 6 0 2 0 2-3 0-0 2-2 0 +5.0
JD Davison DNP - Coach's Decision
Jeff Green DNP - Coach's Decision
Steven Adams DND - Rest
TOTALS 240 125 46 27 6 8 41-93 10-34 33-41 13 -8.0

Jazz

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Svi Mykhailiuk F 26:09 10 6 5 0 0 3-6 2-4 2-2 0 +6.0
Lauri Markkanen F 37:18 29 8 0 1 0 9-17 2-3 9-11 0 +5.0
Jusuf Nurkić C 24:13 18 9 2 0 0 8-15 0-1 2-6 1 -1.0
Ace Bailey G 28:22 13 3 3 2 3 5-11 3-8 0-0 1 +7.0
Keyonte George G 37:04 28 4 8 1 0 8-14 2-6 10-12 6 +3.0
Brice Sensabaugh 9:53 1 3 1 1 0 0-2 0-0 1-2 0 +1.0
Kevin Love 15:27 11 5 1 1 0 4-7 1-4 2-2 0 +4.0
Isaiah Collier 11:41 3 0 4 1 0 1-2 1-1 0-0 1 -2.0
Kyle Filipowski 29:06 12 7 3 0 1 4-8 2-5 2-2 3 +7.0
Walter Clayton Jr. 20:47 8 5 6 1 0 3-8 1-3 1-1 1 +10.0
Kyle Anderson DNP - Coach's Decision
Taylor Hendricks DNP - Coach's Decision
Cody Williams DNP - Coach's Decision
TOTALS 240 133 50 33 8 4 45-90 14-35 29-38 13 +8.0