Skip to main content
December 1, 2025
LAL vs. PHX
Final
Suns 125
vs
108 Lakers

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Dillon Brooks F 32:56 33 2 2 1 0 15-26 2-7 1-3 4 +22.0
Royce O'Neale F 33:01 6 7 11 1 0 2-7 2-6 0-0 1 +20.0
Mark Williams C 24:52 13 6 1 2 1 6-8 0-0 1-3 0 +14.0
Collin Gillespie G 33:50 28 4 5 2 0 10-19 8-14 0-0 2 +12.0
Devin Booker G 9:55 11 2 3 0 0 4-7 1-2 2-2 1 -1.0
Ryan Dunn 20:35 6 8 1 2 0 3-5 0-2 0-0 0 +7.0
Jordan Goodwin 24:26 13 1 5 3 0 5-10 3-7 0-0 1 -2.0
Oso Ighodaro 20:39 4 2 1 1 0 2-4 0-0 0-0 1 +6.0
Nigel Hayes-Davis 12:17 4 0 1 1 0 2-3 0-0 0-0 0 -6.0
Jamaree Bouyea 22:32 7 1 5 3 0 3-3 1-1 0-0 1 +19.0
Rasheer Fleming 2:29 0 0 0 0 0 0-0 0-0 0-0 0 -3.0
Khaman Maluach 2:29 0 0 0 0 0 0-0 0-0 0-0 0 -3.0
Nick Richards DNP - Coach's Decision
TOTALS 240 125 33 35 16 1 52-92 17-39 4-8 11 +17.0

Lakers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
LeBron James F 31:14 10 0 3 0 0 3-10 1-4 3-4 3 -6.0
Rui Hachimura F 22:59 0 1 0 0 0 0-1 0-0 0-0 0 -12.0
Deandre Ayton C 27:52 12 9 1 1 0 6-8 0-0 0-0 0 -9.0
Austin Reaves G 33:22 16 4 3 0 0 6-12 3-7 1-1 5 -11.0
Luka Dončić G 31:33 38 11 5 0 0 15-26 3-8 5-5 9 -25.0
Jake LaRavia 15:57 2 2 1 0 0 1-3 0-1 0-0 1 -20.0
Jaxson Hayes 14:24 6 2 0 0 0 1-1 0-0 4-5 0 -13.0
Gabe Vincent 20:44 3 2 0 0 0 1-6 1-4 0-0 1 -5.0
Dalton Knecht 15:37 13 4 1 0 0 5-7 3-5 0-0 0 -1.0
Maxi Kleber 10:13 5 3 2 0 0 2-4 1-2 0-0 0 +5.0
Nick Smith Jr. 5:44 3 0 1 0 0 1-2 1-2 0-0 0 +5.0
Bronny James 5:44 0 0 1 0 0 0-0 0-0 0-0 1 +5.0
Adou Thiero 4:37 0 1 0 0 0 0-0 0-0 0-0 1 +2.0
Jarred Vanderbilt DNP - Coach's Decision
TOTALS 240 108 39 18 1 0 41-80 13-33 13-15 22 -17.0