Skip to main content
December 2, 2025
NOP vs. MIN
Final
Timberwolves 149
vs
142 Pelicans

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 33:08 17 4 2 1 1 7-10 3-3 0-0 0 +5.0
Julius Randle F 32:43 16 5 6 0 0 6-14 0-3 4-4 2 +4.0
Rudy Gobert C 38:03 26 13 2 1 1 9-10 0-0 8-10 0 +9.0
Anthony Edwards G 47:27 44 5 4 0 1 16-30 6-13 6-8 3 +14.0
Donte DiVincenzo G 37:50 15 4 5 2 1 5-16 5-15 0-0 1 +6.0
Mike Conley 13:17 5 1 1 1 0 1-5 0-4 3-3 0 -5.0
Jaylen Clark 15:14 6 2 0 0 0 2-4 2-4 0-0 0 +11.0
Naz Reid 32:05 18 5 6 2 0 6-12 4-8 2-2 2 +5.0
Rob Dillingham 7:20 0 2 2 0 0 0-2 0-0 0-0 0 -1.0
Terrence Shannon Jr. 7:52 2 0 1 0 0 0-1 0-1 2-2 1 -13.0
Joan Beringer DNP - Coach's Decision
Bones Hyland DNP - Coach's Decision
Joe Ingles DNP - Coach's Decision
Johnny Juzang DNP - Coach's Decision
Leonard Miller DNP - Coach's Decision
TOTALS 265 149 41 29 7 4 52-104 20-51 25-29 9 +7.0

Pelicans

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Trey Murphy III F 40:55 33 15 4 0 0 11-21 4-8 7-7 1 -8.0
Saddiq Bey F 35:09 22 6 3 0 0 7-12 0-3 8-8 2 +5.0
Derik Queen C 38:41 21 8 6 1 0 8-15 0-0 5-8 2 -17.0
Bryce McGowens G 25:47 6 1 1 0 0 2-5 0-0 2-2 0 -7.0
Jeremiah Fears G 33:31 21 3 5 1 1 7-13 1-2 6-7 3 -2.0
Kevon Looney 11:42 0 3 1 0 0 0-1 0-0 0-0 1 +11.0
Jordan Hawkins 22:10 10 0 0 0 0 3-7 2-3 2-3 1 +2.0
Jose Alvarado 25:16 14 3 3 1 0 5-8 4-4 0-0 2 -12.0
Micah Peavy 20:06 8 1 2 1 0 4-6 0-0 0-0 0 -15.0
Trey Alexander 11:43 7 2 1 1 0 3-3 1-1 0-0 0 +8.0
Hunter Dickinson DNP - Coach's Decision
DeAndre Jordan DNP - Coach's Decision
TOTALS 265 142 42 26 5 1 50-91 12-21 30-35 13 -7.0