NBA daily leaders
Completed games · Eastern Time · Ranked by Game Score
Player performances
282 performances
Per stat, this date: lower higher
About this table
A box-score estimate of a player's single-game production, accounting for shooting, rebounds, playmaking, defense, turnovers, and fouls. Higher Game Scores rank first. This is not a fantasy-points total.
Game Score bars use a 65-point visual scale; higher values fill the bar. Displayed scores are not capped.
Cell shading compares each statistic within this date, not across statistics or dates. Stronger shading means a higher value, not better performance: more turnovers are not better. Missing values and columns without variation are unshaded.
Shooting pairs show makes/attempts. Their shading follows makes, while percentage shading follows the recorded percentage. For example, 1 make from 1 attempt is 100%, but that small sample is not evidence of better shooting than 10 makes from 12 attempts.
Scroll horizontally for all statistics.
| Player | Game Score | PTS | REB | AST | STL | BLK | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | TOV | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic 130 DEN @ LAC 116, Denver Nuggets at Los Angeles Clippers. View box score | 53.2 | 55 | 12 | 6 | 1 | 1 | 18 made, 23 attempts | 78.3% | 5 made, 6 attempts | 83.3% | 14 made, 16 attempts | 87.5% | 2 | +28 |
| Stephen Curry 125 GSW @ SAS 120, Golden State Warriors at San Antonio Spurs. View box score | 38.5 | 46 | 5 | 5 | 2 | 0 | 13 made, 25 attempts | 52.0% | 5 made, 16 attempts | 31.3% | 15 made, 16 attempts | 93.8% | 1 | +5 |
| Paul Reed 113 CHI @ DET 124, Chicago Bulls at Detroit Pistons. View box score | 33.3 | 28 | 13 | 6 | 4 | 1 | 11 made, 13 attempts | 84.6% | 2 made, 2 attempts | 100.0% | 4 made, 4 attempts | 100.0% | 4 | +26 |
| Jimmy Butler 125 GSW @ SAS 120, Golden State Warriors at San Antonio Spurs. View box score | 32.8 | 28 | 6 | 8 | 3 | 0 | 7 made, 12 attempts | 58.3% | 5 made, 7 attempts | 71.4% | 9 made, 12 attempts | 75.0% | 0 | +6 |
| Shaedon Sharpe 125 POR @ NOP 117, Portland Trail Blazers at New Orleans Pelicans. View box score | 31.4 | 35 | 5 | 3 | 2 | 0 | 13 made, 18 attempts | 72.2% | 2 made, 7 attempts | 28.6% | 7 made, 7 attempts | 100.0% | 1 | +20 |
| Shai Gilgeous-Alexander 92 LAL @ OKC 121, Los Angeles Lakers at Oklahoma City Thunder. View box score | 29.4 | 30 | 5 | 9 | 2 | 0 | 10 made, 18 attempts | 55.6% | 2 made, 7 attempts | 28.6% | 8 made, 9 attempts | 88.9% | 1 | +25 |
| Jalen Johnson 133 ATL @ SAC 100, Atlanta Hawks at Sacramento Kings. View box score | 28.4 | 24 | 10 | 8 | 1 | 0 | 9 made, 10 attempts | 90.0% | 2 made, 3 attempts | 66.7% | 4 made, 4 attempts | 100.0% | 1 | +39 |
| Victor Wembanyama 125 GSW @ SAS 120, Golden State Warriors at San Antonio Spurs. View box score | 24.6 | 31 | 15 | 10 | 0 | 1 | 11 made, 22 attempts | 50.0% | 3 made, 7 attempts | 42.9% | 6 made, 6 attempts | 100.0% | 8 | -9 |
| Jarrett Allen 130 CLE @ MIA 116, Cleveland Cavaliers at Miami Heat. View box score | 24.6 | 30 | 10 | 2 | 0 | 0 | 12 made, 20 attempts | 60.0% | 0 made, 1 attempts | 0.0% | 6 made, 7 attempts | 85.7% | 1 | +2 |
| Deni Avdija 125 POR @ NOP 117, Portland Trail Blazers at New Orleans Pelicans. View box score | 24.5 | 32 | 1 | 2 | 1 | 0 | 12 made, 18 attempts | 66.7% | 4 made, 8 attempts | 50.0% | 4 made, 5 attempts | 80.0% | 0 | +16 |
| Craig Porter Jr. 130 CLE @ MIA 116, Cleveland Cavaliers at Miami Heat. View box score | 24.3 | 19 | 4 | 9 | 3 | 4 | 7 made, 12 attempts | 58.3% | 3 made, 3 attempts | 100.0% | 2 made, 3 attempts | 66.7% | 2 | +21 |
| Payton Pritchard 95 MEM @ BOS 131, Memphis Grizzlies at Boston Celtics. View box score | 24.0 | 24 | 6 | 9 | 0 | 0 | 8 made, 15 attempts | 53.3% | 5 made, 10 attempts | 50.0% | 3 made, 4 attempts | 75.0% | 0 | +42 |
| Franz Wagner 124 ORL @ NYK 107, Orlando Magic at New York Knicks. View box score | 23.6 | 28 | 9 | 4 | 2 | 1 | 10 made, 22 attempts | 45.5% | 2 made, 7 attempts | 28.6% | 6 made, 8 attempts | 75.0% | 0 | +21 |
| Alex Sarr 112 WAS @ HOU 135, Washington Wizards at Houston Rockets. View box score | 22.9 | 25 | 11 | 4 | 0 | 1 | 10 made, 15 attempts | 66.7% | 2 made, 3 attempts | 66.7% | 3 made, 5 attempts | 60.0% | 2 | -16 |
| Ryan Rollins 100 MIL @ CHA 111, Milwaukee Bucks at Charlotte Hornets. View box score | 22.4 | 25 | 5 | 6 | 1 | 0 | 10 made, 15 attempts | 66.7% | 4 made, 6 attempts | 66.7% | 1 made, 2 attempts | 50.0% | 2 | -5 |
| Stephon Castle 125 GSW @ SAS 120, Golden State Warriors at San Antonio Spurs. View box score | 21.8 | 23 | 10 | 10 | 0 | 0 | 9 made, 16 attempts | 56.3% | 0 made, 3 attempts | 0.0% | 5 made, 7 attempts | 71.4% | 2 | +8 |
| Derik Queen 125 POR @ NOP 117, Portland Trail Blazers at New Orleans Pelicans. View box score | 21.7 | 26 | 7 | 4 | 0 | 0 | 12 made, 18 attempts | 66.7% | 0 made, 1 attempts | 0.0% | 2 made, 3 attempts | 66.7% | 1 | 0 |
| Saddiq Bey 125 POR @ NOP 117, Portland Trail Blazers at New Orleans Pelicans. View box score | 21.3 | 25 | 6 | 5 | 0 | 0 | 8 made, 16 attempts | 50.0% | 3 made, 8 attempts | 37.5% | 6 made, 7 attempts | 85.7% | 1 | -4 |
| Amen Thompson 112 WAS @ HOU 135, Washington Wizards at Houston Rockets. View box score | 21.1 | 18 | 1 | 8 | 3 | 1 | 8 made, 11 attempts | 72.7% | 1 made, 2 attempts | 50.0% | 1 made, 2 attempts | 50.0% | 2 | +17 |
| Derrick White 95 MEM @ BOS 131, Memphis Grizzlies at Boston Celtics. View box score | 20.9 | 20 | 5 | 4 | 2 | 1 | 6 made, 11 attempts | 54.5% | 3 made, 6 attempts | 50.0% | 5 made, 5 attempts | 100.0% | 2 | +22 |
| Ryan Kalkbrenner 100 MIL @ CHA 111, Milwaukee Bucks at Charlotte Hornets. View box score | 20.8 | 17 | 9 | 0 | 1 | 3 | 8 made, 8 attempts | 100.0% | 0 made, 0 attempts | 0.0% | 1 made, 1 attempts | 100.0% | 0 | +17 |
| Jordan Miller 130 DEN @ LAC 116, Denver Nuggets at Los Angeles Clippers. View box score | 20.3 | 22 | 4 | 1 | 1 | 0 | 6 made, 10 attempts | 60.0% | 5 made, 7 attempts | 71.4% | 5 made, 6 attempts | 83.3% | 0 | +4 |
| Isaiah Joe 92 LAL @ OKC 121, Los Angeles Lakers at Oklahoma City Thunder. View box score | 19.6 | 21 | 2 | 5 | 2 | 0 | 5 made, 11 attempts | 45.5% | 4 made, 10 attempts | 40.0% | 7 made, 7 attempts | 100.0% | 1 | +24 |
| Grayson Allen 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 19.2 | 23 | 5 | 3 | 3 | 1 | 8 made, 17 attempts | 47.1% | 4 made, 9 attempts | 44.4% | 3 made, 4 attempts | 75.0% | 2 | +2 |
| Kevin Durant 112 WAS @ HOU 135, Washington Wizards at Houston Rockets. View box score | 19.1 | 23 | 5 | 4 | 2 | 0 | 7 made, 16 attempts | 43.8% | 2 made, 5 attempts | 40.0% | 7 made, 8 attempts | 87.5% | 1 | +15 |
| Jalen Brunson 124 ORL @ NYK 107, Orlando Magic at New York Knicks. View box score | 18.8 | 31 | 3 | 6 | 0 | 0 | 10 made, 23 attempts | 43.5% | 1 made, 4 attempts | 25.0% | 10 made, 13 attempts | 76.9% | 2 | -20 |
| James Harden 130 DEN @ LAC 116, Denver Nuggets at Los Angeles Clippers. View box score | 18.8 | 23 | 8 | 5 | 0 | 0 | 6 made, 15 attempts | 40.0% | 1 made, 6 attempts | 16.7% | 10 made, 10 attempts | 100.0% | 2 | -24 |
| Norman Powell 130 CLE @ MIA 116, Cleveland Cavaliers at Miami Heat. View box score | 18.3 | 27 | 2 | 5 | 0 | 0 | 10 made, 18 attempts | 55.6% | 5 made, 10 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 3 | -3 |
| Kel'el Ware 130 CLE @ MIA 116, Cleveland Cavaliers at Miami Heat. View box score | 18.2 | 15 | 13 | 1 | 1 | 1 | 6 made, 7 attempts | 85.7% | 1 made, 1 attempts | 100.0% | 2 made, 2 attempts | 100.0% | 1 | -2 |
| Devin Booker 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 18.1 | 26 | 3 | 9 | 2 | 0 | 7 made, 19 attempts | 36.8% | 0 made, 3 attempts | 0.0% | 12 made, 13 attempts | 92.3% | 5 | +8 |
| Myles Turner 100 MIL @ CHA 111, Milwaukee Bucks at Charlotte Hornets. View box score | 17.9 | 21 | 3 | 2 | 2 | 2 | 7 made, 14 attempts | 50.0% | 3 made, 8 attempts | 37.5% | 4 made, 5 attempts | 80.0% | 1 | -11 |
| Brandon Williams 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 17.9 | 17 | 5 | 9 | 3 | 0 | 7 made, 13 attempts | 53.8% | 0 made, 3 attempts | 0.0% | 3 made, 3 attempts | 100.0% | 4 | +11 |
| Onyeka Okongwu 133 ATL @ SAC 100, Atlanta Hawks at Sacramento Kings. View box score | 17.6 | 21 | 3 | 2 | 1 | 0 | 6 made, 7 attempts | 85.7% | 2 made, 3 attempts | 66.7% | 7 made, 8 attempts | 87.5% | 3 | +15 |
| Reed Sheppard 112 WAS @ HOU 135, Washington Wizards at Houston Rockets. View box score | 17.6 | 21 | 3 | 3 | 2 | 1 | 8 made, 11 attempts | 72.7% | 5 made, 8 attempts | 62.5% | 0 made, 1 attempts | 0.0% | 3 | +13 |
| Desmond Bane 124 ORL @ NYK 107, Orlando Magic at New York Knicks. View box score | 17.5 | 22 | 6 | 8 | 0 | 0 | 7 made, 15 attempts | 46.7% | 3 made, 6 attempts | 50.0% | 5 made, 5 attempts | 100.0% | 3 | +13 |
| Trey Murphy III 125 POR @ NOP 117, Portland Trail Blazers at New Orleans Pelicans. View box score | 17.2 | 22 | 5 | 5 | 1 | 0 | 8 made, 18 attempts | 44.4% | 3 made, 11 attempts | 27.3% | 3 made, 3 attempts | 100.0% | 1 | -3 |
| Tari Eason 112 WAS @ HOU 135, Washington Wizards at Houston Rockets. View box score | 17.0 | 20 | 6 | 0 | 0 | 0 | 7 made, 12 attempts | 58.3% | 4 made, 6 attempts | 66.7% | 2 made, 2 attempts | 100.0% | 0 | +13 |
| Matas Buzelis 113 CHI @ DET 124, Chicago Bulls at Detroit Pistons. View box score | 17.0 | 21 | 14 | 2 | 0 | 2 | 7 made, 14 attempts | 50.0% | 2 made, 5 attempts | 40.0% | 5 made, 5 attempts | 100.0% | 4 | 0 |
| De'Andre Hunter 130 CLE @ MIA 116, Cleveland Cavaliers at Miami Heat. View box score | 16.9 | 21 | 6 | 2 | 2 | 0 | 8 made, 13 attempts | 61.5% | 1 made, 5 attempts | 20.0% | 4 made, 5 attempts | 80.0% | 3 | +4 |
| Jrue Holiday 125 POR @ NOP 117, Portland Trail Blazers at New Orleans Pelicans. View box score | 16.8 | 17 | 4 | 12 | 0 | 0 | 6 made, 12 attempts | 50.0% | 3 made, 7 attempts | 42.9% | 2 made, 2 attempts | 100.0% | 3 | -4 |
| Neemias Queta 95 MEM @ BOS 131, Memphis Grizzlies at Boston Celtics. View box score | 16.7 | 13 | 8 | 2 | 1 | 1 | 6 made, 6 attempts | 100.0% | 0 made, 0 attempts | 0.0% | 1 made, 1 attempts | 100.0% | 0 | +27 |
| Daniss Jenkins 113 CHI @ DET 124, Chicago Bulls at Detroit Pistons. View box score | 16.5 | 18 | 4 | 12 | 2 | 0 | 9 made, 19 attempts | 47.4% | 0 made, 2 attempts | 0.0% | 0 made, 0 attempts | 0.0% | 3 | +5 |
| Lonzo Ball 130 CLE @ MIA 116, Cleveland Cavaliers at Miami Heat. View box score | 16.3 | 15 | 2 | 8 | 1 | 1 | 4 made, 8 attempts | 50.0% | 4 made, 7 attempts | 57.1% | 3 made, 3 attempts | 100.0% | 3 | -9 |
| Ivica Zubac 130 DEN @ LAC 116, Denver Nuggets at Los Angeles Clippers. View box score | 16.2 | 18 | 9 | 1 | 0 | 2 | 9 made, 14 attempts | 64.3% | 0 made, 0 attempts | 0.0% | 0 made, 0 attempts | 0.0% | 2 | -10 |
| Alperen Şengün 112 WAS @ HOU 135, Washington Wizards at Houston Rockets. View box score | 16.2 | 16 | 13 | 6 | 0 | 0 | 6 made, 13 attempts | 46.2% | 2 made, 3 attempts | 66.7% | 2 made, 4 attempts | 50.0% | 2 | +1 |
| Duncan Robinson 113 CHI @ DET 124, Chicago Bulls at Detroit Pistons. View box score | 16.0 | 23 | 2 | 1 | 1 | 0 | 8 made, 13 attempts | 61.5% | 7 made, 10 attempts | 70.0% | 0 made, 0 attempts | 0.0% | 1 | +20 |
| Isaac Okoro 113 CHI @ DET 124, Chicago Bulls at Detroit Pistons. View box score | 15.4 | 15 | 4 | 2 | 0 | 3 | 5 made, 7 attempts | 71.4% | 2 made, 2 attempts | 100.0% | 3 made, 4 attempts | 75.0% | 1 | -5 |
| Anthony Black 124 ORL @ NYK 107, Orlando Magic at New York Knicks. View box score | 15.4 | 17 | 3 | 3 | 2 | 1 | 7 made, 11 attempts | 63.6% | 3 made, 5 attempts | 60.0% | 0 made, 0 attempts | 0.0% | 2 | +3 |
| Jaylen Brown 95 MEM @ BOS 131, Memphis Grizzlies at Boston Celtics. View box score | 15.0 | 19 | 6 | 6 | 0 | 0 | 8 made, 16 attempts | 50.0% | 2 made, 5 attempts | 40.0% | 1 made, 2 attempts | 50.0% | 2 | +29 |
| Moses Moody 125 GSW @ SAS 120, Golden State Warriors at San Antonio Spurs. View box score | 14.9 | 19 | 3 | 3 | 0 | 0 | 6 made, 13 attempts | 46.2% | 5 made, 10 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 0 | +4 |
| Daniel Gafford 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 14.8 | 15 | 9 | 0 | 1 | 2 | 6 made, 7 attempts | 85.7% | 0 made, 0 attempts | 0.0% | 3 made, 5 attempts | 60.0% | 2 | 0 |
| Caris LeVert 113 CHI @ DET 124, Chicago Bulls at Detroit Pistons. View box score | 14.5 | 17 | 1 | 5 | 1 | 2 | 8 made, 11 attempts | 72.7% | 0 made, 1 attempts | 0.0% | 1 made, 2 attempts | 50.0% | 3 | +3 |
| Luka Garza 95 MEM @ BOS 131, Memphis Grizzlies at Boston Celtics. View box score | 14.4 | 14 | 7 | 1 | 0 | 0 | 6 made, 8 attempts | 75.0% | 2 made, 3 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 0 | +2 |
| Aaron Gordon 130 DEN @ LAC 116, Denver Nuggets at Los Angeles Clippers. View box score | 14.3 | 18 | 5 | 0 | 1 | 0 | 6 made, 12 attempts | 50.0% | 2 made, 6 attempts | 33.3% | 4 made, 4 attempts | 100.0% | 1 | +28 |
| Dillon Brooks 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 14.2 | 18 | 2 | 4 | 1 | 0 | 6 made, 14 attempts | 42.9% | 3 made, 8 attempts | 37.5% | 3 made, 3 attempts | 100.0% | 0 | -6 |
| Santi Aldama 95 MEM @ BOS 131, Memphis Grizzlies at Boston Celtics. View box score | 14.2 | 14 | 6 | 4 | 2 | 1 | 4 made, 11 attempts | 36.4% | 2 made, 7 attempts | 28.6% | 4 made, 6 attempts | 66.7% | 1 | +4 |
| Dalton Knecht 92 LAL @ OKC 121, Los Angeles Lakers at Oklahoma City Thunder. View box score | 14.0 | 16 | 2 | 1 | 0 | 0 | 6 made, 7 attempts | 85.7% | 4 made, 5 attempts | 80.0% | 0 made, 2 attempts | 0.0% | 0 | -1 |
| Kyshawn George 112 WAS @ HOU 135, Washington Wizards at Houston Rockets. View box score | 13.8 | 16 | 7 | 9 | 2 | 1 | 7 made, 17 attempts | 41.2% | 2 made, 6 attempts | 33.3% | 0 made, 0 attempts | 0.0% | 3 | -16 |
| Collin Sexton 100 MIL @ CHA 111, Milwaukee Bucks at Charlotte Hornets. View box score | 13.5 | 16 | 5 | 8 | 2 | 0 | 5 made, 14 attempts | 35.7% | 1 made, 5 attempts | 20.0% | 5 made, 6 attempts | 83.3% | 3 | +29 |
| Keon Ellis 133 ATL @ SAC 100, Atlanta Hawks at Sacramento Kings. View box score | 13.5 | 20 | 0 | 1 | 2 | 0 | 7 made, 14 attempts | 50.0% | 6 made, 11 attempts | 54.5% | 0 made, 0 attempts | 0.0% | 1 | -23 |
| Jevon Carter 113 CHI @ DET 124, Chicago Bulls at Detroit Pistons. View box score | 13.5 | 11 | 2 | 3 | 2 | 0 | 3 made, 4 attempts | 75.0% | 3 made, 3 attempts | 100.0% | 2 made, 2 attempts | 100.0% | 1 | -5 |
| Moussa Diabaté 100 MIL @ CHA 111, Milwaukee Bucks at Charlotte Hornets. View box score | 13.3 | 7 | 13 | 2 | 1 | 1 | 1 made, 3 attempts | 33.3% | 0 made, 0 attempts | 0.0% | 5 made, 6 attempts | 83.3% | 1 | -8 |
| Andrew Wiggins 130 CLE @ MIA 116, Cleveland Cavaliers at Miami Heat. View box score | 13.2 | 17 | 9 | 6 | 0 | 2 | 7 made, 13 attempts | 53.8% | 2 made, 5 attempts | 40.0% | 1 made, 2 attempts | 50.0% | 5 | -9 |
| Mark Williams 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 13.2 | 10 | 4 | 2 | 2 | 2 | 5 made, 6 attempts | 83.3% | 0 made, 0 attempts | 0.0% | 0 made, 0 attempts | 0.0% | 1 | -5 |
| Luke Kennard 133 ATL @ SAC 100, Atlanta Hawks at Sacramento Kings. View box score | 13.1 | 13 | 3 | 2 | 2 | 0 | 5 made, 8 attempts | 62.5% | 3 made, 6 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 1 | -6 |
| Miles Bridges 100 MIL @ CHA 111, Milwaukee Bucks at Charlotte Hornets. View box score | 13.1 | 20 | 6 | 6 | 1 | 0 | 7 made, 19 attempts | 36.8% | 2 made, 10 attempts | 20.0% | 4 made, 4 attempts | 100.0% | 3 | +15 |
| Jabari Smith Jr. 112 WAS @ HOU 135, Washington Wizards at Houston Rockets. View box score | 12.7 | 15 | 8 | 3 | 1 | 1 | 6 made, 13 attempts | 46.2% | 0 made, 3 attempts | 0.0% | 3 made, 4 attempts | 75.0% | 1 | +13 |
| Royce O'Neale 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 12.5 | 13 | 6 | 4 | 1 | 0 | 4 made, 7 attempts | 57.1% | 3 made, 4 attempts | 75.0% | 2 made, 2 attempts | 100.0% | 2 | -9 |
| Zaccharie Risacher 133 ATL @ SAC 100, Atlanta Hawks at Sacramento Kings. View box score | 12.3 | 15 | 3 | 1 | 1 | 1 | 7 made, 8 attempts | 87.5% | 1 made, 2 attempts | 50.0% | 0 made, 1 attempts | 0.0% | 2 | +41 |
| Cooper Flagg 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 12.3 | 16 | 6 | 6 | 3 | 2 | 6 made, 15 attempts | 40.0% | 3 made, 7 attempts | 42.9% | 1 made, 4 attempts | 25.0% | 4 | -9 |
| Jeremiah Fears 125 POR @ NOP 117, Portland Trail Blazers at New Orleans Pelicans. View box score | 12.2 | 15 | 3 | 4 | 2 | 0 | 4 made, 11 attempts | 36.4% | 1 made, 2 attempts | 50.0% | 6 made, 6 attempts | 100.0% | 2 | -3 |
| Davion Mitchell 130 CLE @ MIA 116, Cleveland Cavaliers at Miami Heat. View box score | 12.2 | 16 | 3 | 4 | 1 | 0 | 7 made, 13 attempts | 53.8% | 2 made, 4 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 1 | -10 |
| Kevin Huerter 113 CHI @ DET 124, Chicago Bulls at Detroit Pistons. View box score | 12.1 | 20 | 2 | 2 | 2 | 0 | 10 made, 17 attempts | 58.8% | 0 made, 4 attempts | 0.0% | 0 made, 1 attempts | 0.0% | 2 | -5 |
| Toumani Camara 125 POR @ NOP 117, Portland Trail Blazers at New Orleans Pelicans. View box score | 11.7 | 13 | 3 | 5 | 2 | 1 | 4 made, 8 attempts | 50.0% | 3 made, 6 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 4 | +8 |
| Kristaps Porzingis 133 ATL @ SAC 100, Atlanta Hawks at Sacramento Kings. View box score | 11.6 | 13 | 4 | 6 | 0 | 2 | 5 made, 12 attempts | 41.7% | 2 made, 5 attempts | 40.0% | 1 made, 2 attempts | 50.0% | 1 | +32 |
| Jamal Murray 130 DEN @ LAC 116, Denver Nuggets at Los Angeles Clippers. View box score | 11.5 | 15 | 5 | 4 | 4 | 0 | 5 made, 16 attempts | 31.3% | 1 made, 5 attempts | 20.0% | 4 made, 4 attempts | 100.0% | 3 | +11 |
| Jordan Goodwin 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 11.5 | 13 | 6 | 2 | 1 | 0 | 5 made, 11 attempts | 45.5% | 3 made, 5 attempts | 60.0% | 0 made, 0 attempts | 0.0% | 0 | +16 |
| Tre Jones 113 CHI @ DET 124, Chicago Bulls at Detroit Pistons. View box score | 11.5 | 11 | 2 | 5 | 3 | 0 | 3 made, 6 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 5 made, 8 attempts | 62.5% | 2 | -12 |
| Tim Hardaway Jr. 130 DEN @ LAC 116, Denver Nuggets at Los Angeles Clippers. View box score | 11.3 | 12 | 1 | 3 | 1 | 0 | 3 made, 7 attempts | 42.9% | 3 made, 5 attempts | 60.0% | 3 made, 3 attempts | 100.0% | 0 | +24 |
| Max Christie 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 11.3 | 12 | 6 | 7 | 0 | 1 | 4 made, 9 attempts | 44.4% | 3 made, 6 attempts | 50.0% | 1 made, 2 attempts | 50.0% | 1 | +7 |
| Rui Hachimura 92 LAL @ OKC 121, Los Angeles Lakers at Oklahoma City Thunder. View box score | 11.1 | 13 | 5 | 1 | 2 | 0 | 5 made, 11 attempts | 45.5% | 2 made, 5 attempts | 40.0% | 1 made, 2 attempts | 50.0% | 0 | -35 |
| Karl-Anthony Towns 124 ORL @ NYK 107, Orlando Magic at New York Knicks. View box score | 11.1 | 15 | 12 | 4 | 1 | 0 | 6 made, 15 attempts | 40.0% | 1 made, 4 attempts | 25.0% | 2 made, 2 attempts | 100.0% | 2 | -2 |
| Jock Landale 95 MEM @ BOS 131, Memphis Grizzlies at Boston Celtics. View box score | 11.0 | 11 | 6 | 4 | 1 | 0 | 5 made, 10 attempts | 50.0% | 1 made, 2 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 1 | -30 |
| Alex Caruso 92 LAL @ OKC 121, Los Angeles Lakers at Oklahoma City Thunder. View box score | 11.0 | 10 | 4 | 3 | 2 | 0 | 4 made, 7 attempts | 57.1% | 2 made, 3 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 1 | +19 |
| Nickeil Alexander-Walker 133 ATL @ SAC 100, Atlanta Hawks at Sacramento Kings. View box score | 11.0 | 14 | 6 | 5 | 0 | 2 | 5 made, 11 attempts | 45.5% | 1 made, 4 attempts | 25.0% | 3 made, 3 attempts | 100.0% | 4 | +44 |
| Naji Marshall 123 PHX @ DAL 114, Phoenix Suns at Dallas Mavericks. View box score | 10.9 | 12 | 4 | 3 | 1 | 0 | 4 made, 6 attempts | 66.7% | 2 made, 3 attempts | 66.7% | 2 made, 2 attempts | 100.0% | 2 | -23 |
| Luka Doncic 92 LAL @ OKC 121, Los Angeles Lakers at Oklahoma City Thunder. View box score | 10.8 | 19 | 7 | 7 | 2 | 0 | 7 made, 20 attempts | 35.0% | 1 made, 7 attempts | 14.3% | 4 made, 7 attempts | 57.1% | 4 | -31 |
| Vit Krejci 133 ATL @ SAC 100, Atlanta Hawks at Sacramento Kings. View box score | 10.5 | 11 | 3 | 4 | 0 | 0 | 4 made, 6 attempts | 66.7% | 3 made, 5 attempts | 60.0% | 0 made, 0 attempts | 0.0% | 0 | -5 |
| Marvin Bagley III 112 WAS @ HOU 135, Washington Wizards at Houston Rockets. View box score | 10.4 | 9 | 5 | 1 | 0 | 0 | 4 made, 4 attempts | 100.0% | 0 made, 0 attempts | 0.0% | 1 made, 1 attempts | 100.0% | 0 | -4 |
| Precious Achiuwa 133 ATL @ SAC 100, Atlanta Hawks at Sacramento Kings. View box score | 10.3 | 10 | 5 | 2 | 0 | 0 | 4 made, 6 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 2 made, 4 attempts | 50.0% | 0 | -14 |
| Landry Shamet 124 ORL @ NYK 107, Orlando Magic at New York Knicks. View box score | 10.2 | 11 | 3 | 1 | 1 | 0 | 4 made, 6 attempts | 66.7% | 1 made, 3 attempts | 33.3% | 2 made, 3 attempts | 66.7% | 0 | -3 |
| Goga Bitadze 124 ORL @ NYK 107, Orlando Magic at New York Knicks. View box score | 9.9 | 10 | 3 | 0 | 1 | 0 | 2 made, 2 attempts | 100.0% | 0 made, 0 attempts | 0.0% | 6 made, 6 attempts | 100.0% | 1 | +23 |
| Ajay Mitchell 92 LAL @ OKC 121, Los Angeles Lakers at Oklahoma City Thunder. View box score | 9.9 | 14 | 3 | 3 | 3 | 0 | 6 made, 13 attempts | 46.2% | 1 made, 5 attempts | 20.0% | 1 made, 1 attempts | 100.0% | 3 | +18 |
| Isaiah Hartenstein 92 LAL @ OKC 121, Los Angeles Lakers at Oklahoma City Thunder. View box score | 9.8 | 11 | 8 | 0 | 1 | 0 | 5 made, 6 attempts | 83.3% | 0 made, 0 attempts | 0.0% | 1 made, 2 attempts | 50.0% | 2 | +14 |
| Pat Connaughton 100 MIL @ CHA 111, Milwaukee Bucks at Charlotte Hornets. View box score | 9.6 | 11 | 2 | 2 | 0 | 0 | 4 made, 6 attempts | 66.7% | 2 made, 4 attempts | 50.0% | 1 made, 2 attempts | 50.0% | 0 | +1 |
| Bobby Portis 100 MIL @ CHA 111, Milwaukee Bucks at Charlotte Hornets. View box score | 9.5 | 14 | 8 | 1 | 0 | 0 | 7 made, 12 attempts | 58.3% | 0 made, 1 attempts | 0.0% | 0 made, 0 attempts | 0.0% | 2 | -6 |
| Jalen Suggs 124 ORL @ NYK 107, Orlando Magic at New York Knicks. View box score | 9.4 | 14 | 2 | 3 | 1 | 1 | 4 made, 10 attempts | 40.0% | 1 made, 5 attempts | 20.0% | 5 made, 6 attempts | 83.3% | 2 | +10 |
| Nae'Qwan Tomlin 130 CLE @ MIA 116, Cleveland Cavaliers at Miami Heat. View box score | 9.4 | 9 | 6 | 2 | 2 | 1 | 2 made, 7 attempts | 28.6% | 0 made, 4 attempts | 0.0% | 5 made, 6 attempts | 83.3% | 1 | +20 |
| Luke Kornet 125 GSW @ SAS 120, Golden State Warriors at San Antonio Spurs. View box score | 9.3 | 12 | 0 | 1 | 0 | 0 | 6 made, 6 attempts | 100.0% | 0 made, 0 attempts | 0.0% | 0 made, 0 attempts | 0.0% | 0 | -2 |
