NBA daily leaders
Completed games · Eastern Time · Ranked by Game Score
Player performances
316 performances
Per stat, this date: lower higher
About this table
A box-score estimate of a player's single-game production, accounting for shooting, rebounds, playmaking, defense, turnovers, and fouls. Higher Game Scores rank first. This is not a fantasy-points total.
Game Score bars use a 65-point visual scale; higher values fill the bar. Displayed scores are not capped.
Cell shading compares each statistic within this date, not across statistics or dates. Stronger shading means a higher value, not better performance: more turnovers are not better. Missing values and columns without variation are unshaded.
Shooting pairs show makes/attempts. Their shading follows makes, while percentage shading follows the recorded percentage. For example, 1 make from 1 attempt is 100%, but that small sample is not evidence of better shooting than 10 makes from 12 attempts.
Scroll horizontally for all statistics.
| Player | Game Score | PTS | REB | AST | STL | BLK | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | TOV | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard 108 HOU @ LAC 128, Houston Rockets at Los Angeles Clippers. View box score | 34.8 | 41 | 8 | 5 | 0 | 0 | 16 made, 23 attempts | 69.6% | 4 made, 5 attempts | 80.0% | 5 made, 5 attempts | 100.0% | 2 | +25 |
| DeMar DeRozan 136 DET @ SAC 127, Detroit Pistons at Sacramento Kings. View box score | 33.1 | 37 | 3 | 8 | 0 | 0 | 12 made, 18 attempts | 66.7% | 0 made, 3 attempts | 0.0% | 13 made, 15 attempts | 86.7% | 1 | -5 |
| Cooper Flagg 130 DEN @ DAL 131, Denver Nuggets at Dallas Mavericks. View box score | 33.0 | 33 | 9 | 9 | 1 | 1 | 14 made, 21 attempts | 66.7% | 4 made, 6 attempts | 66.7% | 1 made, 1 attempts | 100.0% | 2 | +10 |
| Jamal Murray 130 DEN @ DAL 131, Denver Nuggets at Dallas Mavericks. View box score | 31.0 | 31 | 7 | 14 | 1 | 0 | 12 made, 21 attempts | 57.1% | 3 made, 7 attempts | 42.9% | 4 made, 4 attempts | 100.0% | 3 | +4 |
| Anthony Davis 130 DEN @ DAL 131, Denver Nuggets at Dallas Mavericks. View box score | 30.4 | 31 | 9 | 4 | 3 | 0 | 12 made, 19 attempts | 63.2% | 1 made, 2 attempts | 50.0% | 6 made, 6 attempts | 100.0% | 1 | +3 |
| Santi Aldama 137 MEM @ UTA 128, Memphis Grizzlies at Utah Jazz. View box score | 29.9 | 37 | 5 | 7 | 1 | 0 | 13 made, 21 attempts | 61.9% | 7 made, 13 attempts | 53.8% | 4 made, 7 attempts | 57.1% | 3 | +5 |
| Nikola Jokic 130 DEN @ DAL 131, Denver Nuggets at Dallas Mavericks. View box score | 29.9 | 29 | 7 | 14 | 4 | 0 | 12 made, 22 attempts | 54.5% | 5 made, 10 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 4 | +2 |
| Anthony Edwards 104 NYK @ MIN 115, New York Knicks at Minnesota Timberwolves. View box score | 29.2 | 38 | 2 | 2 | 4 | 1 | 15 made, 27 attempts | 55.6% | 4 made, 10 attempts | 40.0% | 4 made, 6 attempts | 66.7% | 1 | -2 |
| Karl-Anthony Towns 104 NYK @ MIN 115, New York Knicks at Minnesota Timberwolves. View box score | 27.8 | 40 | 13 | 1 | 1 | 0 | 14 made, 24 attempts | 58.3% | 3 made, 6 attempts | 50.0% | 9 made, 11 attempts | 81.8% | 5 | +6 |
| Shai Gilgeous-Alexander 110 OKC @ SAS 130, Oklahoma City Thunder at San Antonio Spurs. View box score | 26.9 | 33 | 3 | 8 | 0 | 0 | 14 made, 22 attempts | 63.6% | 1 made, 4 attempts | 25.0% | 4 made, 5 attempts | 80.0% | 2 | -17 |
| Kyle Filipowski 137 MEM @ UTA 128, Memphis Grizzlies at Utah Jazz. View box score | 24.8 | 25 | 13 | 4 | 0 | 2 | 9 made, 15 attempts | 60.0% | 2 made, 3 attempts | 66.7% | 5 made, 8 attempts | 62.5% | 1 | -3 |
| James Harden 108 HOU @ LAC 128, Houston Rockets at Los Angeles Clippers. View box score | 24.2 | 29 | 4 | 6 | 2 | 0 | 7 made, 14 attempts | 50.0% | 3 made, 8 attempts | 37.5% | 12 made, 13 attempts | 92.3% | 4 | +19 |
| Trae Young 126 CHI @ ATL 123, Chicago Bulls at Atlanta Hawks. View box score | 24.2 | 22 | 1 | 15 | 2 | 0 | 7 made, 16 attempts | 43.8% | 1 made, 7 attempts | 14.3% | 7 made, 9 attempts | 77.8% | 1 | +2 |
| Jalen Duren 136 DET @ SAC 127, Detroit Pistons at Sacramento Kings. View box score | 23.6 | 23 | 13 | 4 | 0 | 2 | 10 made, 15 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 3 made, 7 attempts | 42.9% | 1 | -2 |
| Kevin Porter Jr. 111 MIL @ IND 94, Milwaukee Bucks at Indiana Pacers. View box score | 23.4 | 24 | 6 | 5 | 3 | 0 | 8 made, 13 attempts | 61.5% | 2 made, 3 attempts | 66.7% | 6 made, 9 attempts | 66.7% | 1 | +16 |
| Scottie Barnes 112 TOR @ MIA 91, Toronto Raptors at Miami Heat. View box score | 23.4 | 27 | 8 | 4 | 0 | 0 | 10 made, 14 attempts | 71.4% | 0 made, 1 attempts | 0.0% | 7 made, 8 attempts | 87.5% | 3 | +21 |
| Sam Merrill 118 NOP @ CLE 141, New Orleans Pelicans at Cleveland Cavaliers. View box score | 23.1 | 22 | 6 | 7 | 1 | 0 | 7 made, 12 attempts | 58.3% | 6 made, 10 attempts | 60.0% | 2 made, 2 attempts | 100.0% | 1 | +18 |
| LaMelo Ball 109 WAS @ CHA 126, Washington Wizards at Charlotte Hornets. View box score | 22.4 | 23 | 2 | 9 | 1 | 1 | 7 made, 12 attempts | 58.3% | 4 made, 9 attempts | 44.4% | 5 made, 6 attempts | 83.3% | 2 | +20 |
| Ryan Rollins 111 MIL @ IND 94, Milwaukee Bucks at Indiana Pacers. View box score | 21.9 | 23 | 7 | 4 | 1 | 1 | 10 made, 15 attempts | 66.7% | 2 made, 5 attempts | 40.0% | 1 made, 3 attempts | 33.3% | 0 | +18 |
| Joel Embiid 114 BKN @ PHI 106, Brooklyn Nets at Philadelphia 76ers. View box score | 21.7 | 27 | 6 | 4 | 0 | 2 | 8 made, 13 attempts | 61.5% | 1 made, 1 attempts | 100.0% | 10 made, 12 attempts | 83.3% | 3 | +1 |
| Cade Cunningham 136 DET @ SAC 127, Detroit Pistons at Sacramento Kings. View box score | 21.6 | 23 | 7 | 14 | 5 | 0 | 8 made, 15 attempts | 53.3% | 2 made, 5 attempts | 40.0% | 5 made, 6 attempts | 83.3% | 9 | +7 |
| Mark Williams 108 LAL @ PHX 132, Los Angeles Lakers at Phoenix Suns. View box score | 21.5 | 18 | 9 | 2 | 0 | 2 | 7 made, 8 attempts | 87.5% | 0 made, 0 attempts | 0.0% | 4 made, 4 attempts | 100.0% | 0 | +19 |
| Alperen Şengün 108 HOU @ LAC 128, Houston Rockets at Los Angeles Clippers. View box score | 20.9 | 19 | 11 | 7 | 2 | 1 | 9 made, 16 attempts | 56.3% | 0 made, 0 attempts | 0.0% | 1 made, 1 attempts | 100.0% | 3 | -9 |
| Donovan Mitchell 118 NOP @ CLE 141, New Orleans Pelicans at Cleveland Cavaliers. View box score | 20.6 | 27 | 4 | 4 | 1 | 0 | 11 made, 16 attempts | 68.8% | 2 made, 6 attempts | 33.3% | 3 made, 4 attempts | 75.0% | 3 | +19 |
| Tobias Harris 136 DET @ SAC 127, Detroit Pistons at Sacramento Kings. View box score | 20.2 | 24 | 4 | 4 | 0 | 0 | 10 made, 16 attempts | 62.5% | 3 made, 6 attempts | 50.0% | 1 made, 1 attempts | 100.0% | 1 | 0 |
| Nikola Vucevic 126 CHI @ ATL 123, Chicago Bulls at Atlanta Hawks. View box score | 19.9 | 21 | 10 | 4 | 0 | 1 | 9 made, 16 attempts | 56.3% | 1 made, 5 attempts | 20.0% | 2 made, 2 attempts | 100.0% | 0 | +9 |
| Taylor Hendricks 137 MEM @ UTA 128, Memphis Grizzlies at Utah Jazz. View box score | 19.9 | 21 | 4 | 1 | 3 | 0 | 7 made, 10 attempts | 70.0% | 2 made, 4 attempts | 50.0% | 5 made, 5 attempts | 100.0% | 1 | -9 |
| Amen Thompson 108 HOU @ LAC 128, Houston Rockets at Los Angeles Clippers. View box score | 19.6 | 19 | 9 | 5 | 2 | 0 | 7 made, 10 attempts | 70.0% | 0 made, 0 attempts | 0.0% | 5 made, 8 attempts | 62.5% | 3 | -15 |
| Zion Williamson 118 NOP @ CLE 141, New Orleans Pelicans at Cleveland Cavaliers. View box score | 19.3 | 26 | 5 | 1 | 1 | 0 | 9 made, 15 attempts | 60.0% | 0 made, 0 attempts | 0.0% | 8 made, 9 attempts | 88.9% | 3 | -17 |
| Keyonte George 137 MEM @ UTA 128, Memphis Grizzlies at Utah Jazz. View box score | 19.2 | 24 | 2 | 4 | 1 | 0 | 6 made, 12 attempts | 50.0% | 4 made, 8 attempts | 50.0% | 8 made, 9 attempts | 88.9% | 2 | -4 |
| Collin Gillespie 108 LAL @ PHX 132, Los Angeles Lakers at Phoenix Suns. View box score | 19.2 | 16 | 4 | 8 | 3 | 0 | 6 made, 10 attempts | 60.0% | 4 made, 8 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 2 | +23 |
| Desmond Bane 110 ORL @ POR 106, Orlando Magic at Portland Trail Blazers. View box score | 19.1 | 23 | 4 | 5 | 3 | 3 | 6 made, 15 attempts | 40.0% | 4 made, 7 attempts | 57.1% | 7 made, 7 attempts | 100.0% | 4 | +4 |
| Rudy Gobert 104 NYK @ MIN 115, New York Knicks at Minnesota Timberwolves. View box score | 18.9 | 11 | 16 | 2 | 2 | 3 | 4 made, 6 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 3 made, 4 attempts | 75.0% | 1 | +10 |
| LeBron James 108 LAL @ PHX 132, Los Angeles Lakers at Phoenix Suns. View box score | 18.8 | 23 | 2 | 6 | 0 | 0 | 7 made, 14 attempts | 50.0% | 3 made, 5 attempts | 60.0% | 6 made, 11 attempts | 54.5% | 0 | -18 |
| Devin Booker 108 LAL @ PHX 132, Los Angeles Lakers at Phoenix Suns. View box score | 18.7 | 21 | 2 | 11 | 2 | 0 | 7 made, 14 attempts | 50.0% | 0 made, 2 attempts | 0.0% | 7 made, 8 attempts | 87.5% | 4 | +21 |
| Moussa Diabaté 109 WAS @ CHA 126, Washington Wizards at Charlotte Hornets. View box score | 18.7 | 12 | 18 | 1 | 0 | 0 | 6 made, 6 attempts | 100.0% | 0 made, 0 attempts | 0.0% | 0 made, 0 attempts | 0.0% | 0 | +38 |
| Craig Porter Jr. 118 NOP @ CLE 141, New Orleans Pelicans at Cleveland Cavaliers. View box score | 18.5 | 12 | 8 | 8 | 2 | 1 | 4 made, 8 attempts | 50.0% | 2 made, 4 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 1 | +5 |
| Derik Queen 118 NOP @ CLE 141, New Orleans Pelicans at Cleveland Cavaliers. View box score | 18.4 | 21 | 7 | 5 | 1 | 0 | 7 made, 14 attempts | 50.0% | 2 made, 3 attempts | 66.7% | 5 made, 6 attempts | 83.3% | 1 | -11 |
| Tim Hardaway Jr. 130 DEN @ DAL 131, Denver Nuggets at Dallas Mavericks. View box score | 18.4 | 23 | 2 | 1 | 0 | 0 | 8 made, 13 attempts | 61.5% | 7 made, 12 attempts | 58.3% | 0 made, 0 attempts | 0.0% | 0 | +4 |
| Russell Westbrook 136 DET @ SAC 127, Detroit Pistons at Sacramento Kings. View box score | 18.3 | 27 | 6 | 4 | 2 | 0 | 9 made, 21 attempts | 42.9% | 4 made, 12 attempts | 33.3% | 5 made, 7 attempts | 71.4% | 3 | 0 |
| Josh Giddey 126 CHI @ ATL 123, Chicago Bulls at Atlanta Hawks. View box score | 18.1 | 19 | 11 | 15 | 0 | 0 | 8 made, 15 attempts | 53.3% | 2 made, 5 attempts | 40.0% | 1 made, 2 attempts | 50.0% | 7 | +4 |
| Tyus Jones 110 ORL @ POR 106, Orlando Magic at Portland Trail Blazers. View box score | 18.0 | 16 | 4 | 7 | 1 | 0 | 6 made, 9 attempts | 66.7% | 4 made, 6 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 0 | +7 |
| Stephon Castle 110 OKC @ SAS 130, Oklahoma City Thunder at San Antonio Spurs. View box score | 17.9 | 24 | 0 | 3 | 1 | 0 | 7 made, 12 attempts | 58.3% | 4 made, 6 attempts | 66.7% | 6 made, 6 attempts | 100.0% | 2 | +12 |
| Harrison Barnes 110 OKC @ SAS 130, Oklahoma City Thunder at San Antonio Spurs. View box score | 17.8 | 20 | 1 | 0 | 1 | 0 | 6 made, 9 attempts | 66.7% | 2 made, 4 attempts | 50.0% | 6 made, 6 attempts | 100.0% | 0 | +12 |
| Dillon Brooks 108 LAL @ PHX 132, Los Angeles Lakers at Phoenix Suns. View box score | 17.7 | 25 | 0 | 0 | 0 | 0 | 10 made, 15 attempts | 66.7% | 3 made, 6 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 0 | +20 |
| Tyler Kolek 104 NYK @ MIN 115, New York Knicks at Minnesota Timberwolves. View box score | 17.7 | 20 | 11 | 8 | 3 | 0 | 9 made, 22 attempts | 40.9% | 2 made, 6 attempts | 33.3% | 0 made, 0 attempts | 0.0% | 2 | -8 |
| Nic Claxton 114 BKN @ PHI 106, Brooklyn Nets at Philadelphia 76ers. View box score | 17.5 | 16 | 10 | 2 | 1 | 0 | 6 made, 7 attempts | 85.7% | 0 made, 0 attempts | 0.0% | 4 made, 6 attempts | 66.7% | 1 | -8 |
| Vit Krejci 126 CHI @ ATL 123, Chicago Bulls at Atlanta Hawks. View box score | 17.4 | 19 | 3 | 2 | 1 | 0 | 7 made, 9 attempts | 77.8% | 5 made, 6 attempts | 83.3% | 0 made, 0 attempts | 0.0% | 1 | -7 |
| GG Jackson II 137 MEM @ UTA 128, Memphis Grizzlies at Utah Jazz. View box score | 17.4 | 18 | 9 | 1 | 0 | 1 | 7 made, 9 attempts | 77.8% | 2 made, 4 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 0 | +12 |
| John Collins 108 HOU @ LAC 128, Houston Rockets at Los Angeles Clippers. View box score | 17.4 | 13 | 5 | 5 | 2 | 2 | 5 made, 8 attempts | 62.5% | 3 made, 3 attempts | 100.0% | 0 made, 0 attempts | 0.0% | 0 | +17 |
| Jalen Johnson 126 CHI @ ATL 123, Chicago Bulls at Atlanta Hawks. View box score | 17.4 | 24 | 9 | 10 | 1 | 2 | 11 made, 23 attempts | 47.8% | 1 made, 7 attempts | 14.3% | 1 made, 3 attempts | 33.3% | 5 | -14 |
| Michael Porter Jr. 114 BKN @ PHI 106, Brooklyn Nets at Philadelphia 76ers. View box score | 16.8 | 28 | 5 | 1 | 2 | 0 | 9 made, 20 attempts | 45.0% | 5 made, 12 attempts | 41.7% | 5 made, 7 attempts | 71.4% | 3 | +7 |
| Keldon Johnson 110 OKC @ SAS 130, Oklahoma City Thunder at San Antonio Spurs. View box score | 16.6 | 25 | 1 | 1 | 0 | 0 | 10 made, 16 attempts | 62.5% | 5 made, 9 attempts | 55.6% | 0 made, 0 attempts | 0.0% | 1 | +9 |
| Julius Randle 104 NYK @ MIN 115, New York Knicks at Minnesota Timberwolves. View box score | 16.5 | 25 | 6 | 3 | 1 | 0 | 10 made, 20 attempts | 50.0% | 0 made, 4 attempts | 0.0% | 5 made, 5 attempts | 100.0% | 3 | +1 |
| Thomas Bryant 118 NOP @ CLE 141, New Orleans Pelicans at Cleveland Cavaliers. View box score | 16.4 | 15 | 7 | 1 | 0 | 2 | 6 made, 8 attempts | 75.0% | 2 made, 2 attempts | 100.0% | 1 made, 1 attempts | 100.0% | 0 | +8 |
| Sandro Mamukelashvili 112 TOR @ MIA 91, Toronto Raptors at Miami Heat. View box score | 16.4 | 14 | 6 | 7 | 1 | 0 | 5 made, 9 attempts | 55.6% | 4 made, 6 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 1 | +19 |
| Brandon Miller 109 WAS @ CHA 126, Washington Wizards at Charlotte Hornets. View box score | 16.3 | 20 | 4 | 4 | 0 | 2 | 8 made, 17 attempts | 47.1% | 4 made, 10 attempts | 40.0% | 0 made, 0 attempts | 0.0% | 0 | +32 |
| Day'Ron Sharpe 114 BKN @ PHI 106, Brooklyn Nets at Philadelphia 76ers. View box score | 16.0 | 9 | 11 | 6 | 1 | 0 | 3 made, 5 attempts | 60.0% | 1 made, 1 attempts | 100.0% | 2 made, 2 attempts | 100.0% | 0 | +16 |
| Egor Demin 114 BKN @ PHI 106, Brooklyn Nets at Philadelphia 76ers. View box score | 15.8 | 20 | 2 | 5 | 0 | 0 | 6 made, 11 attempts | 54.5% | 5 made, 9 attempts | 55.6% | 3 made, 3 attempts | 100.0% | 3 | +5 |
| Anthony Black 110 ORL @ POR 106, Orlando Magic at Portland Trail Blazers. View box score | 15.8 | 22 | 7 | 6 | 2 | 0 | 8 made, 21 attempts | 38.1% | 4 made, 8 attempts | 50.0% | 2 made, 3 attempts | 66.7% | 3 | +10 |
| Sion James 109 WAS @ CHA 126, Washington Wizards at Charlotte Hornets. View box score | 15.7 | 13 | 4 | 4 | 1 | 0 | 2 made, 5 attempts | 40.0% | 1 made, 2 attempts | 50.0% | 8 made, 8 attempts | 100.0% | 0 | -7 |
| Precious Achiuwa 136 DET @ SAC 127, Detroit Pistons at Sacramento Kings. View box score | 15.7 | 15 | 12 | 3 | 2 | 1 | 6 made, 13 attempts | 46.2% | 3 made, 4 attempts | 75.0% | 0 made, 0 attempts | 0.0% | 1 | +1 |
| Jaylon Tyson 118 NOP @ CLE 141, New Orleans Pelicans at Cleveland Cavaliers. View box score | 15.6 | 18 | 6 | 2 | 0 | 1 | 8 made, 13 attempts | 61.5% | 2 made, 4 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 0 | +15 |
| Deni Avdija 110 ORL @ POR 106, Orlando Magic at Portland Trail Blazers. View box score | 15.3 | 25 | 6 | 8 | 2 | 0 | 10 made, 25 attempts | 40.0% | 2 made, 6 attempts | 33.3% | 3 made, 4 attempts | 75.0% | 4 | -4 |
| T.J. McConnell 111 MIL @ IND 94, Milwaukee Bucks at Indiana Pacers. View box score | 15.3 | 16 | 2 | 6 | 0 | 0 | 7 made, 9 attempts | 77.8% | 0 made, 0 attempts | 0.0% | 2 made, 2 attempts | 100.0% | 2 | -12 |
| Kevin Durant 108 HOU @ LAC 128, Houston Rockets at Los Angeles Clippers. View box score | 15.3 | 22 | 5 | 1 | 0 | 2 | 8 made, 15 attempts | 53.3% | 1 made, 4 attempts | 25.0% | 5 made, 5 attempts | 100.0% | 3 | -15 |
| Dylan Harper 110 OKC @ SAS 130, Oklahoma City Thunder at San Antonio Spurs. View box score | 15.2 | 4 | 3 | 10 | 5 | 0 | 2 made, 3 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 0 made, 0 attempts | 0.0% | 0 | +8 |
| Ausar Thompson 136 DET @ SAC 127, Detroit Pistons at Sacramento Kings. View box score | 15.1 | 19 | 6 | 2 | 0 | 0 | 6 made, 13 attempts | 46.2% | 0 made, 0 attempts | 0.0% | 7 made, 10 attempts | 70.0% | 0 | -3 |
| Coby White 126 CHI @ ATL 123, Chicago Bulls at Atlanta Hawks. View box score | 14.9 | 24 | 0 | 4 | 3 | 0 | 7 made, 13 attempts | 53.8% | 5 made, 10 attempts | 50.0% | 5 made, 6 attempts | 83.3% | 7 | +7 |
| Cam Spencer 137 MEM @ UTA 128, Memphis Grizzlies at Utah Jazz. View box score | 14.8 | 11 | 3 | 13 | 0 | 0 | 4 made, 8 attempts | 50.0% | 2 made, 6 attempts | 33.3% | 1 made, 2 attempts | 50.0% | 1 | +1 |
| Immanuel Quickley 112 TOR @ MIA 91, Toronto Raptors at Miami Heat. View box score | 14.8 | 18 | 5 | 7 | 1 | 1 | 5 made, 15 attempts | 33.3% | 1 made, 8 attempts | 12.5% | 7 made, 7 attempts | 100.0% | 2 | +27 |
| Luke Kornet 110 OKC @ SAS 130, Oklahoma City Thunder at San Antonio Spurs. View box score | 14.7 | 8 | 5 | 3 | 1 | 2 | 3 made, 3 attempts | 100.0% | 0 made, 0 attempts | 0.0% | 2 made, 2 attempts | 100.0% | 0 | +1 |
| Paul George 114 BKN @ PHI 106, Brooklyn Nets at Philadelphia 76ers. View box score | 14.6 | 19 | 4 | 2 | 4 | 2 | 5 made, 14 attempts | 35.7% | 2 made, 7 attempts | 28.6% | 7 made, 8 attempts | 87.5% | 3 | 0 |
| Jaren Jackson Jr. 137 MEM @ UTA 128, Memphis Grizzlies at Utah Jazz. View box score | 14.4 | 21 | 7 | 2 | 1 | 3 | 9 made, 16 attempts | 56.3% | 2 made, 4 attempts | 50.0% | 1 made, 2 attempts | 50.0% | 4 | +3 |
| Marvin Bagley III 109 WAS @ CHA 126, Washington Wizards at Charlotte Hornets. View box score | 14.4 | 15 | 3 | 1 | 0 | 1 | 5 made, 7 attempts | 71.4% | 0 made, 0 attempts | 0.0% | 5 made, 6 attempts | 83.3% | 0 | -5 |
| Nickeil Alexander-Walker 126 CHI @ ATL 123, Chicago Bulls at Atlanta Hawks. View box score | 14.2 | 21 | 1 | 2 | 2 | 0 | 9 made, 19 attempts | 47.4% | 2 made, 8 attempts | 25.0% | 1 made, 2 attempts | 50.0% | 0 | -20 |
| Jock Landale 137 MEM @ UTA 128, Memphis Grizzlies at Utah Jazz. View box score | 14.1 | 17 | 8 | 1 | 0 | 2 | 6 made, 10 attempts | 60.0% | 1 made, 4 attempts | 25.0% | 4 made, 8 attempts | 50.0% | 2 | +8 |
| Bruce Brown 130 DEN @ DAL 131, Denver Nuggets at Dallas Mavericks. View box score | 14.0 | 13 | 7 | 3 | 1 | 1 | 6 made, 7 attempts | 85.7% | 1 made, 2 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 2 | +2 |
| Pascal Siakam 111 MIL @ IND 94, Milwaukee Bucks at Indiana Pacers. View box score | 13.9 | 15 | 9 | 2 | 1 | 0 | 6 made, 10 attempts | 60.0% | 1 made, 1 attempts | 100.0% | 2 made, 8 attempts | 25.0% | 0 | -11 |
| Caleb Love 110 ORL @ POR 106, Orlando Magic at Portland Trail Blazers. View box score | 13.6 | 17 | 3 | 1 | 0 | 3 | 7 made, 13 attempts | 53.8% | 3 made, 8 attempts | 37.5% | 0 made, 0 attempts | 0.0% | 0 | +2 |
| Deandre Ayton 108 LAL @ PHX 132, Los Angeles Lakers at Phoenix Suns. View box score | 13.5 | 12 | 10 | 1 | 3 | 0 | 6 made, 8 attempts | 75.0% | 0 made, 0 attempts | 0.0% | 0 made, 1 attempts | 0.0% | 2 | -23 |
| Kobe Sanders 108 HOU @ LAC 128, Houston Rockets at Los Angeles Clippers. View box score | 13.5 | 13 | 1 | 1 | 1 | 0 | 4 made, 5 attempts | 80.0% | 3 made, 3 attempts | 100.0% | 2 made, 2 attempts | 100.0% | 0 | +6 |
| Collin Murray-Boyles 112 TOR @ MIA 91, Toronto Raptors at Miami Heat. View box score | 13.4 | 11 | 12 | 0 | 3 | 1 | 5 made, 9 attempts | 55.6% | 1 made, 2 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 3 | +2 |
| Naji Marshall 130 DEN @ DAL 131, Denver Nuggets at Dallas Mavericks. View box score | 13.4 | 15 | 4 | 3 | 1 | 0 | 6 made, 11 attempts | 54.5% | 2 made, 4 attempts | 50.0% | 1 made, 1 attempts | 100.0% | 1 | -12 |
| Jalen Williams 110 OKC @ SAS 130, Oklahoma City Thunder at San Antonio Spurs. View box score | 13.2 | 17 | 6 | 8 | 2 | 0 | 8 made, 18 attempts | 44.4% | 1 made, 4 attempts | 25.0% | 0 made, 0 attempts | 0.0% | 3 | -11 |
| Jaylen Wells 137 MEM @ UTA 128, Memphis Grizzlies at Utah Jazz. View box score | 13.0 | 12 | 1 | 4 | 4 | 1 | 4 made, 8 attempts | 50.0% | 2 made, 4 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 2 | +6 |
| Kris Murray 110 ORL @ POR 106, Orlando Magic at Portland Trail Blazers. View box score | 13.0 | 13 | 6 | 1 | 0 | 1 | 5 made, 6 attempts | 83.3% | 1 made, 2 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 1 | 0 |
| Andre Drummond 114 BKN @ PHI 106, Brooklyn Nets at Philadelphia 76ers. View box score | 12.7 | 12 | 13 | 0 | 0 | 0 | 5 made, 10 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 2 made, 2 attempts | 100.0% | 1 | -10 |
| Royce O'Neale 108 LAL @ PHX 132, Los Angeles Lakers at Phoenix Suns. View box score | 12.7 | 12 | 3 | 3 | 1 | 0 | 4 made, 5 attempts | 80.0% | 4 made, 5 attempts | 80.0% | 0 made, 0 attempts | 0.0% | 1 | +19 |
| Isaiah Stewart 136 DET @ SAC 127, Detroit Pistons at Sacramento Kings. View box score | 12.7 | 16 | 3 | 3 | 0 | 1 | 6 made, 12 attempts | 50.0% | 2 made, 6 attempts | 33.3% | 2 made, 2 attempts | 100.0% | 1 | +11 |
| Shaedon Sharpe 110 ORL @ POR 106, Orlando Magic at Portland Trail Blazers. View box score | 12.7 | 22 | 3 | 2 | 2 | 0 | 8 made, 18 attempts | 44.4% | 2 made, 7 attempts | 28.6% | 4 made, 6 attempts | 66.7% | 3 | -8 |
| Matas Buzelis 126 CHI @ ATL 123, Chicago Bulls at Atlanta Hawks. View box score | 12.6 | 15 | 2 | 0 | 0 | 2 | 6 made, 8 attempts | 75.0% | 2 made, 3 attempts | 66.7% | 1 made, 1 attempts | 100.0% | 0 | -2 |
| Devin Vassell 110 OKC @ SAS 130, Oklahoma City Thunder at San Antonio Spurs. View box score | 12.6 | 17 | 5 | 1 | 0 | 0 | 6 made, 14 attempts | 42.9% | 3 made, 8 attempts | 37.5% | 2 made, 2 attempts | 100.0% | 0 | +1 |
| Ace Bailey 137 MEM @ UTA 128, Memphis Grizzlies at Utah Jazz. View box score | 12.4 | 17 | 4 | 0 | 1 | 0 | 7 made, 12 attempts | 58.3% | 3 made, 5 attempts | 60.0% | 0 made, 0 attempts | 0.0% | 2 | -8 |
| Wendell Carter Jr. 110 ORL @ POR 106, Orlando Magic at Portland Trail Blazers. View box score | 12.4 | 14 | 7 | 1 | 1 | 1 | 5 made, 11 attempts | 45.5% | 1 made, 4 attempts | 25.0% | 3 made, 3 attempts | 100.0% | 0 | +7 |
| Jarrett Allen 118 NOP @ CLE 141, New Orleans Pelicans at Cleveland Cavaliers. View box score | 12.3 | 14 | 9 | 3 | 0 | 0 | 6 made, 9 attempts | 66.7% | 1 made, 1 attempts | 100.0% | 1 made, 2 attempts | 50.0% | 1 | +15 |
| Khris Middleton 109 WAS @ CHA 126, Washington Wizards at Charlotte Hornets. View box score | 12.2 | 16 | 1 | 1 | 1 | 0 | 5 made, 10 attempts | 50.0% | 1 made, 3 attempts | 33.3% | 5 made, 5 attempts | 100.0% | 0 | -12 |
| Jamaree Bouyea 108 LAL @ PHX 132, Los Angeles Lakers at Phoenix Suns. View box score | 12.1 | 14 | 4 | 2 | 0 | 1 | 7 made, 10 attempts | 70.0% | 0 made, 3 attempts | 0.0% | 0 made, 0 attempts | 0.0% | 1 | +4 |
| Marcus Smart 108 LAL @ PHX 132, Los Angeles Lakers at Phoenix Suns. View box score | 12.0 | 14 | 3 | 6 | 0 | 0 | 5 made, 11 attempts | 45.5% | 4 made, 8 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 1 | -19 |
