Dallas Mavericks at Minnesota Timberwolves Box Score,
Dallas Mavericks Imported regular-season record: 7 wins, 5 losses
Minnesota Timberwolves Imported regular-season record: 9 wins, 3 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg — Starter | 27:22 | 12 | 7 | 3 | 2 | 0 | 5/12 | 1/2 | 1/2 | 2 | -21 |
| Kyrie Irving — Starter | 26:48 | 10 | 3 | 4 | 0 | 1 | 4/11 | 2/6 | 0/0 | 1 | -36 |
| Caleb Martin — Starter | 20:43 | 7 | 2 | 5 | 2 | 0 | 3/6 | 1/3 | 0/0 | 1 | -18 |
| P.J. Washington — Starter | 16:21 | 10 | 3 | 0 | 0 | 0 | 4/7 | 1/4 | 1/1 | 2 | -14 |
| Daniel Gafford — Starter | 16:20 | 3 | 3 | 1 | 0 | 2 | 1/2 | 0/0 | 1/2 | 1 | -17 |
| Zaccharie Risacher — Bench | 24:41 | 22 | 6 | 3 | 2 | 1 | 9/14 | 4/8 | 0/0 | 1 | -6 |
| Naji Marshall — Bench | 22:35 | 13 | 1 | 4 | 2 | 0 | 4/10 | 1/4 | 4/4 | 2 | -26 |
| Walter Clayton Jr. — Bench | 21:44 | 5 | 1 | 4 | 0 | 0 | 1/8 | 0/5 | 3/3 | 5 | -15 |
| Morez Johnson Jr. — Bench | 13:27 | 0 | 2 | 0 | 0 | 0 | 0/4 | 0/1 | 0/0 | 2 | -12 |
| Tobi Lawal — Bench | 12:00 | 0 | 6 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | -5 |
| Santi Aldama — Bench | 9:46 | 3 | 1 | 1 | 1 | 1 | 1/6 | 1/4 | 0/0 | 1 | -16 |
| Marcus Sasser — Bench | 8:31 | 3 | 1 | 0 | 0 | 0 | 1/5 | 0/4 | 1/2 | 1 | -9 |
| Moussa Cissé — Bench | 7:30 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0 | -2 |
| Max Christie — Bench | 6:43 | 3 | 2 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 0 | -2 |
| Jett Howard — Bench | 5:29 | 3 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | 0 | +4 |
| Team totals | 240 | 94 | 38 | 26 | 9 | 7 | 35/94 | 13/48 | 11/14 | 19 | -39 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball — Starter | 25:19 | 22 | 3 | 9 | 2 | 0 | 8/14 | 6/10 | 0/0 | 4 | +24 |
| Ayo Dosunmu — Starter | 26:56 | 18 | 2 | 1 | 1 | 1 | 8/15 | 2/4 | 0/0 | 1 | +27 |
| Jonathan Kuminga — Starter | 24:26 | 14 | 8 | 5 | 2 | 0 | 6/11 | 1/3 | 1/2 | 3 | +19 |
| Jaden McDaniels — Starter | 25:16 | 16 | 9 | 3 | 0 | 1 | 7/12 | 0/3 | 2/2 | 3 | +26 |
| Rudy Gobert — Starter | 23:13 | 9 | 6 | 1 | 1 | 2 | 4/6 | 0/0 | 1/1 | 1 | +18 |
| Bones Hyland — Bench | 22:41 | 24 | 3 | 8 | 2 | 0 | 7/10 | 5/6 | 5/6 | 1 | +15 |
| Joan Beringer — Bench | 22:15 | 13 | 9 | 0 | 0 | 3 | 4/5 | 0/0 | 5/8 | 1 | +15 |
| Terrence Shannon Jr — Bench | 21:06 | 6 | 2 | 4 | 1 | 0 | 3/8 | 0/1 | 0/0 | 1 | +5 |
| Jaylen Clark — Bench | 18:54 | 7 | 6 | 2 | 1 | 0 | 3/5 | 1/3 | 0/0 | 1 | +17 |
| Trey Lyles — Bench | 15:07 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | +26 |
| Isaiah Evans — Bench | 7:30 | 2 | 1 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | 0 | +2 |
| Cody Williams — Bench | 7:17 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | +1 |
| Team totals | 240 | 133 | 50 | 33 | 10 | 7 | 52/90 | 15/32 | 14/19 | 17 | +39 |