Price to Performance
Player price against nine-category value · Regular season
Draft Window prices
Prices from · Season to date · Averages · 320 players
Z-score · per game · season to date
Price
Each dot is a player. Higher means more value; further right costs more. The dashed line is the fair price for that value: dots above it are outperforming their price.
29 priced players with no games this season aren't shown.
Player list
| Player | Price | Z-score | vs fair price | Games |
|---|---|---|---|---|
| Yves Missi | $28 | 8.84 | +8.62 | 2 |
| Paul George | $77 | 8.45 | +7.04 | 10 |
| Stephen Curry | $268 | 12.95 | +6.91 | 10 |
| Zion Williamson | $79 | 8.10 | +6.64 | 12 |
| Walker Kessler | $121 | 8.58 | +6.11 | 13 |
| Anthony Davis | $183 | 10.03 | +6.05 | 11 |
| Jabari Smith Jr. | $52 | 6.77 | +5.97 | 13 |
| Davion Mitchell | $29 | 6.04 | +5.79 | 12 |
| Ty Jerome | $77 | 7.08 | +5.67 | 11 |
| Anthony Black | $34 | 5.86 | +5.49 | 9 |
| Duncan Robinson | $33 | 5.77 | +5.43 | 11 |
| Ayo Dosunmu | $60 | 6.36 | +5.36 | 12 |
| Jalen Smith | $28 | 5.39 | +5.16 | 11 |
| Miles Bridges | $71 | 6.42 | +5.15 | 11 |
| Grant Williams | $18 | 4.99 | +5.01 | 1 |
| Jamal Murray | $279 | 11.28 | +4.98 | 10 |
| Bam Adebayo | $148 | 8.09 | +4.95 | 12 |
| Wendell Carter Jr. | $32 | 5.16 | +4.83 | 12 |
| Zach LaVine | $42 | 5.21 | +4.64 | 12 |
| Ajay Mitchell | $25 | 4.70 | +4.54 | 11 |
| Fred VanVleet | $46 | 5.16 | +4.50 | 11 |
| Cooper Flagg | $309 | 11.52 | +4.49 | 11 |
| Donovan Clingan | $126 | 7.00 | +4.40 | 12 |
| Kyshawn George | $41 | 4.93 | +4.39 | 13 |
| Dylan Harper | $60 | 5.32 | +4.31 | 13 |
| Ziaire Williams | $26 | 4.45 | +4.27 | 10 |
| Cedric Coward | $58 | 5.17 | +4.22 | 11 |
| Franz Wagner | $102 | 6.23 | +4.21 | 12 |
| Luka Doncic | $554 | 17.08 | +4.12 | 11 |
| Kris Dunn | $32 | 4.42 | +4.09 | 11 |
| Tyrese Haliburton | $310 | 11.13 | +4.08 | 4 |
| Brandin Podziemski | $67 | 5.19 | +4.02 | 11 |
| Immanuel Quickley | $64 | 5.10 | +4.00 | 10 |
| Ja Morant | $46 | 4.61 | +3.95 | 4 |
| Derrick Jones Jr. | $29 | 4.19 | +3.94 | 10 |
| Chet Holmgren | $252 | 9.57 | +3.92 | 3 |
| Yaxel Lendeborg | $31 | 4.16 | +3.86 | 13 |
| Darryn Peterson | $67 | 4.99 | +3.82 | 13 |
| Darius Acuff Jr. | $38 | 4.23 | +3.76 | 12 |
| Christian Braun | $28 | 3.96 | +3.73 | 10 |
| Jaxson Hayes | $18 | 3.71 | +3.72 | 12 |
| Grayson Allen | $35 | 4.08 | +3.69 | 12 |
| Jarrett Allen | $83 | 5.23 | +3.67 | 11 |
| Jaden McDaniels | $95 | 5.52 | +3.67 | 12 |
| Moussa Diabaté | $34 | 4.02 | +3.65 | 10 |
| Ace Bailey | $42 | 4.19 | +3.63 | 13 |
| Saddiq Bey | $42 | 4.07 | +3.50 | 13 |
| Alperen Şengün | $248 | 9.03 | +3.48 | 11 |
| Daniel Gafford | $42 | 4.04 | +3.47 | 12 |
| Isaiah Hartenstein | $42 | 4.02 | +3.45 | 13 |
| Dyson Daniels | $125 | 6.01 | +3.43 | 13 |
| VJ Edgecombe | $102 | 5.35 | +3.33 | 12 |
| Andrew Nembhard | $35 | 3.72 | +3.33 | 11 |
| Julian Champagnie | $37 | 3.75 | +3.30 | 13 |
| Paolo Banchero | $107 | 5.43 | +3.29 | 2 |
| Devin Booker | $243 | 8.69 | +3.26 | 11 |
| Kyrie Irving | $179 | 7.12 | +3.24 | 10 |
| Devin Vassell | $40 | 3.71 | +3.19 | 11 |
| Jrue Holiday | $42 | 3.72 | +3.15 | 12 |
| Matisse Thybulle | $28 | 3.32 | +3.10 | 13 |
| Nickeil Alexander-Walker | $121 | 5.37 | +2.89 | 13 |
| De'Aaron Fox | $85 | 4.49 | +2.88 | 13 |
| Toumani Camara | $39 | 3.37 | +2.88 | 12 |
| Brook Lopez | $36 | 3.21 | +2.79 | 11 |
| Klay Thompson | $21 | 2.81 | +2.75 | 11 |
| Isaiah Stewart | $44 | 3.34 | +2.73 | 9 |
| Paul Reed | $24 | 2.84 | +2.71 | 11 |
| Onyeka Okongwu | $131 | 5.34 | +2.62 | 13 |
| Robert Williams III | $46 | 3.27 | +2.61 | 10 |
| Nolan Traore | $20 | 2.62 | +2.58 | 10 |
| Tari Eason | $30 | 2.83 | +2.55 | 13 |
| Aaron Wiggins | $25 | 2.68 | +2.53 | 13 |
| Dejounte Murray | $83 | 4.08 | +2.53 | 9 |
| De'Anthony Melton | $28 | 2.71 | +2.48 | 13 |
| Evan Mobley | $141 | 5.32 | +2.36 | 12 |
| Austin Reaves | $254 | 7.94 | +2.24 | 12 |
| Ausar Thompson | $55 | 3.12 | +2.24 | 10 |
| Day'Ron Sharpe | $69 | 3.38 | +2.16 | 11 |
| Jaylen Wells | $21 | 2.19 | +2.13 | 12 |
| Alex Caruso | $45 | 2.77 | +2.13 | 10 |
| P.J. Washington | $27 | 2.33 | +2.13 | 12 |
| Zaccharie Risacher | $22 | 2.16 | +2.08 | 12 |
| Alex Sarr | $106 | 4.17 | +2.05 | 12 |
| Myles Turner | $67 | 3.20 | +2.03 | 12 |
| Patrick Williams | $16 | 1.94 | +2.01 | 4 |
| Cameron Boozer | $102 | 3.96 | +1.95 | 12 |
| Caleb Wilson | $94 | 3.77 | +1.95 | 10 |
| Collin Murray-Boyles | $36 | 2.26 | +1.84 | 11 |
| Jayson Tatum | $306 | 8.79 | +1.83 | 11 |
| Michael Porter Jr. | $156 | 5.13 | +1.80 | 11 |
| Tyler Herro | $133 | 4.56 | +1.79 | 12 |
| Jeremiah Fears | $42 | 2.35 | +1.79 | 13 |
| Bones Hyland | $17 | 1.74 | +1.78 | 12 |
| Jaime Jaquez Jr. | $34 | 2.14 | +1.77 | 13 |
| Precious Achiuwa | $28 | 1.87 | +1.65 | 11 |
| Khaman Maluach | $30 | 1.90 | +1.63 | 11 |
| Damian Lillard | $145 | 4.67 | +1.61 | 12 |
| Norman Powell | $66 | 2.72 | +1.57 | 9 |
| Domantas Sabonis | $183 | 5.54 | +1.57 | 11 |
| Keegan Murray | $47 | 2.15 | +1.47 | 5 |
| CJ McCollum | $53 | 2.23 | +1.40 | 13 |
| Keyonte George | $88 | 3.06 | +1.39 | 12 |
| Tristan Da Silva | $25 | 1.52 | +1.37 | 10 |
| Charles Bassey | $12 | 1.20 | +1.37 | 11 |
| Bilal Coulibaly | $26 | 1.49 | +1.31 | 12 |
| Nic Claxton | $65 | 2.43 | +1.31 | 3 |
| Derik Queen | $70 | 2.54 | +1.29 | 13 |
| Jonathan Kuminga | $21 | 1.33 | +1.27 | 12 |
| John Collins | $59 | 2.21 | +1.23 | 11 |
| Jalen Brunson | $170 | 4.88 | +1.22 | 12 |
| Cameron Johnson | $46 | 1.86 | +1.19 | 7 |
| Ryan Kalkbrenner | $42 | 1.75 | +1.18 | 12 |
| Kevin Huerter | $29 | 1.42 | +1.17 | 11 |
| Joel Embiid | $108 | 3.30 | +1.14 | 11 |
| OG Anunoby | $117 | 3.49 | +1.11 | 12 |
| Jakob Poeltl | $57 | 1.99 | +1.06 | 10 |
| RJ Barrett | $24 | 1.19 | +1.06 | 12 |
| Moritz Wagner | $15 | 0.97 | +1.06 | 11 |
| Stephon Castle | $93 | 2.81 | +1.01 | 13 |
| Sam Merrill | $23 | 1.12 | +1.01 | 9 |
| Pascal Siakam | $124 | 3.53 | +0.98 | 12 |
| Obi Toppin | $26 | 1.14 | +0.96 | 10 |
| Deni Avdija | $156 | 4.25 | +0.92 | 12 |
| Kentavious Caldwell-Pope | $23 | 1.00 | +0.89 | 13 |
| Ja'Kobe Walter | $23 | 0.99 | +0.88 | 12 |
| Jerami Grant | $36 | 1.29 | +0.87 | 12 |
| Josh Hart | $67 | 2.03 | +0.86 | 9 |
| Keaton Wagler | $24 | 0.86 | +0.73 | 11 |
| Payton Pritchard | $67 | 1.89 | +0.72 | 12 |
| Miles McBride | $22 | 0.80 | +0.72 | 12 |
| Max Strus | $25 | 0.86 | +0.70 | 5 |
| Dillon Brooks | $33 | 1.04 | +0.69 | 11 |
| LaMelo Ball | $189 | 4.81 | +0.69 | 12 |
| Trey Murphy III | $174 | 4.44 | +0.68 | 9 |
| Isaiah Jackson | $24 | 0.79 | +0.66 | 10 |
| Jamal Shead | $23 | 0.73 | +0.63 | 12 |
| Anthony Edwards | $397 | 9.75 | +0.59 | 4 |
| Jared McCain | $22 | 0.66 | +0.57 | 13 |
| Zach Edey | $79 | 2.01 | +0.55 | 10 |
| Jordan Poole | $22 | 0.52 | +0.43 | 7 |
| Ryan Dunn | $22 | 0.49 | +0.41 | 11 |
| Aaron Gordon | $37 | 0.84 | +0.39 | 10 |
| Clint Capela | $19 | 0.35 | +0.34 | 6 |
| Dean Wade | $18 | 0.30 | +0.32 | 11 |
| Jaylen Brown | $167 | 3.91 | +0.32 | 12 |
| Sam Hauser | $35 | 0.63 | +0.24 | 12 |
| Kelly Oubre Jr. | $28 | 0.45 | +0.22 | 11 |
| Cason Wallace | $44 | 0.82 | +0.21 | 3 |
| Draymond Green | $31 | 0.49 | +0.19 | 11 |
| LeBron James | $145 | 3.25 | +0.19 | 10 |
| Anfernee Simons | $24 | 0.30 | +0.17 | 13 |
| Karl-Anthony Towns | $357 | 8.31 | +0.12 | 12 |
| Keon Ellis | $30 | 0.28 | 0.00 | 10 |
| Naji Marshall | $25 | 0.16 | 0.00 | 9 |
| Kyle Kuzma | $20 | 0.00 | -0.04 | 13 |
| Reed Sheppard | $44 | 0.54 | -0.07 | 10 |
| Danny Wolfe | $33 | 0.27 | -0.08 | 6 |
| Marcus Smart | $20 | -0.05 | -0.08 | 9 |
| Julius Randle | $84 | 1.49 | -0.09 | 11 |
| Baylor Scheierman | $28 | 0.13 | -0.10 | 12 |
| Peyton Watson | $53 | 0.73 | -0.10 | 11 |
| Jaren Jackson Jr. | $89 | 1.54 | -0.16 | 4 |
| Jalen Duren | $277 | 6.09 | -0.16 | 2 |
| Luguentz Dort | $34 | 0.16 | -0.22 | 13 |
| Brandon Miller | $117 | 2.15 | -0.23 | 10 |
| Neemias Queta | $68 | 0.91 | -0.28 | 12 |
| De'Andre Hunter | $28 | -0.11 | -0.34 | 11 |
| Sidy Cissoko | $13 | -0.52 | -0.38 | 12 |
| Rui Hachimura | $37 | 0.05 | -0.39 | 9 |
| Collin Gillespie | $64 | 0.68 | -0.42 | 11 |
| Tyrese Maxey | $447 | 9.93 | -0.43 | 13 |
| Jake LaRavia | $47 | 0.25 | -0.44 | 12 |
| Bobby Portis | $31 | -0.15 | -0.45 | 12 |
| Victor Wembanyama | $799 | 18.43 | -0.46 | 13 |
| Cade Cunningham | $447 | 9.88 | -0.49 | 11 |
| Tre Jones | $38 | -0.05 | -0.52 | 11 |
| Kingston Flemings | $22 | -0.46 | -0.54 | 12 |
| Derrick White | $228 | 4.49 | -0.58 | 12 |
| Darius Garland | $115 | 1.71 | -0.62 | 11 |
| Al Horford | $29 | -0.38 | -0.63 | 11 |
| Desmond Bane | $204 | 3.79 | -0.70 | 11 |
| Kenrich Williams | $15 | -0.79 | -0.71 | 13 |
| Landry Shamet | $17 | -0.76 | -0.72 | 12 |
| Kel'el Ware | $73 | 0.56 | -0.76 | 13 |
| Corey Kispert | $17 | -0.84 | -0.80 | 6 |
| Egor Demin | $62 | 0.23 | -0.82 | 5 |
| Gradey Dick | $26 | -0.64 | -0.82 | 11 |
| Kawhi Leonard | $410 | 8.65 | -0.82 | 2 |
| Aaron Nesmith | $37 | -0.39 | -0.83 | 11 |
| Ivica Zubac | $95 | 0.97 | -0.88 | 8 |
| Jaylon Tyson | $29 | -0.64 | -0.89 | 7 |
| Lauri Markkanen | $252 | 4.70 | -0.95 | 8 |
| Trayce Jackson-Davis | $17 | -1.08 | -1.04 | 9 |
| Brayden Burries | $23 | -0.94 | -1.04 | 13 |
| Matas Buzelis | $105 | 0.98 | -1.11 | 11 |
| Walter Clayton | $29 | -0.86 | -1.11 | 11 |
| Thomas Bryant | $17 | -1.16 | -1.12 | 7 |
| Naz Reid | $100 | 0.85 | -1.12 | 12 |
| Andre Drummond | $20 | -1.11 | -1.15 | 12 |
| T.J. McConnell | $29 | -0.93 | -1.19 | 4 |
| Trae Young | $268 | 4.84 | -1.20 | 13 |
| Dalton Knecht | $13 | -1.36 | -1.23 | 3 |
| Jase Richardson | $12 | -1.43 | -1.27 | 11 |
| Buddy Hield | $18 | -1.34 | -1.32 | 9 |
| Mikel Brown Jr. | $20 | -1.34 | -1.37 | 7 |
| Luke Kennard | $30 | -1.11 | -1.39 | 10 |
| James Harden | $269 | 4.64 | -1.42 | 13 |
| Caleb Martin | $14 | -1.57 | -1.46 | 8 |
| Trey Lyles | $17 | -1.53 | -1.49 | 12 |
| Ron Holland | $21 | -1.44 | -1.49 | 11 |
| Terrence Shannon Jr. | $16 | -1.59 | -1.53 | 9 |
| Noah Clowney | $17 | -1.57 | -1.53 | 11 |
| Luke Kornet | $25 | -1.42 | -1.58 | 13 |
| AJ Dybantsa | $64 | -0.51 | -1.61 | 9 |
| Leonard Miller | $15 | -1.70 | -1.61 | 9 |
| Giannis Antetokounmpo | $306 | 5.34 | -1.62 | 12 |
| Brice Sensabaugh | $24 | -1.49 | -1.62 | 13 |
| Larry Nance Jr. | $19 | -1.62 | -1.63 | 12 |
| Deandre Ayton | $32 | -1.31 | -1.64 | 13 |
| Bub Carrington | $21 | -1.59 | -1.64 | 13 |
| Andrew Wiggins | $71 | -0.43 | -1.70 | 12 |
| Jalen Williams | $181 | 2.21 | -1.72 | 3 |
| Steven Adams | $12 | -1.90 | -1.74 | 1 |
| Bogdan Bogdanovic | $18 | -1.76 | -1.74 | 13 |
| Keldon Johnson | $35 | -1.36 | -1.75 | 13 |
| A.J. Green | $23 | -1.66 | -1.77 | 13 |
| Kevin Durant | $356 | 6.37 | -1.80 | 13 |
| Mitchell Robinson | $43 | -1.21 | -1.80 | 11 |
| Dennis Schroder | $23 | -1.71 | -1.81 | 9 |
| Amen Thompson | $248 | 3.73 | -1.82 | 13 |
| Nate Ament | $15 | -1.91 | -1.82 | 11 |
| Jaylen Clark | $13 | -1.96 | -1.83 | 11 |
| Tre Johnson | $23 | -1.72 | -1.83 | 12 |
| Goga Bitadze | $20 | -1.80 | -1.83 | 10 |
| Mikal Bridges | $85 | -0.22 | -1.83 | 12 |
| Jarred Vanderbilt | $16 | -1.91 | -1.84 | 8 |
| Royce O'Neale | $36 | -1.43 | -1.85 | 12 |
| Jevon Carter | $14 | -2.02 | -1.91 | 8 |
| Santi Aldama | $28 | -1.70 | -1.93 | 4 |
| Kasparas Jakucionis | $26 | -1.78 | -1.96 | 12 |
| Mike Conley | $15 | -2.09 | -2.00 | 4 |
| Scottie Barnes | $260 | 3.81 | -2.03 | 8 |
| Jarace Walker | $16 | -2.10 | -2.03 | 12 |
| Ryan Rollins | $95 | -0.24 | -2.09 | 13 |
| Jonathan Mogbo | $14 | -2.20 | -2.09 | 5 |
| Marvin Bagley III | $20 | -2.07 | -2.11 | 10 |
| Jalen Johnson | $328 | 5.37 | -2.12 | 10 |
| Herbert Jones | $26 | -1.98 | -2.16 | 13 |
| DeMar DeRozan | $40 | -1.65 | -2.16 | 9 |
| Jordan Walsh | $30 | -1.89 | -2.16 | 12 |
| Isaac Okoro | $18 | -2.19 | -2.17 | 11 |
| Tyus Jones | $15 | -2.44 | -2.35 | 10 |
| Collin Sexton | $46 | -1.69 | -2.36 | 12 |
| Jordan Clarkson | $15 | -2.45 | -2.37 | 10 |
| Quentin Grimes | $47 | -1.74 | -2.42 | 11 |
| Jamal Cain | $18 | -2.46 | -2.44 | 11 |
| Yang Hansen | $12 | -2.65 | -2.49 | 7 |
| Adem Bona | $20 | -2.47 | -2.51 | 9 |
| Jalen Green | $35 | -2.15 | -2.55 | 11 |
| GG Jackson II | $25 | -2.40 | -2.55 | 11 |
| Oso Ighodaro | $40 | -2.08 | -2.60 | 9 |
| Morez Johnson Jr. | $31 | -2.30 | -2.60 | 11 |
| Jalen Suggs | $67 | -1.43 | -2.60 | 4 |
| Scotty Pippen Jr. | $39 | -2.19 | -2.68 | 5 |
| Jordan McLaughlin | $14 | -2.80 | -2.69 | 8 |
| Malik Monk | $34 | -2.32 | -2.69 | 11 |
| Hugo González | $21 | -2.72 | -2.78 | 12 |
| Harrison Barnes | $22 | -2.78 | -2.86 | 11 |
| Max Christie | $34 | -2.54 | -2.91 | 11 |
| Marcus Sasser | $14 | -3.03 | -2.91 | 10 |
| Gui Santos | $21 | -2.88 | -2.94 | 10 |
| Terance Mann | $19 | -2.99 | -3.00 | 6 |
| Kobe Brown | $13 | -3.14 | -3.00 | 6 |
| Kris Murray | $16 | -3.24 | -3.17 | 8 |
| Jalen Pickett | $12 | -3.40 | -3.24 | 5 |
| Jordan Hawkins | $13 | -3.43 | -3.30 | 6 |
| Kyle Anderson | $17 | -3.51 | -3.47 | 9 |
| Jaylin Williams | $24 | -3.34 | -3.47 | 7 |
| Nikola Vucevic | $32 | -3.19 | -3.51 | 12 |
| Hannes Steinbach | $21 | -3.48 | -3.54 | 5 |
| Nikola Jović | $16 | -3.61 | -3.55 | 7 |
| Mohamed Diawara | $13 | -3.72 | -3.59 | 6 |
| Taurean Prince | $15 | -3.78 | -3.70 | 2 |
| Noa Essengue | $14 | -3.82 | -3.71 | 10 |
| Donovan Mitchell | $427 | 6.17 | -3.72 | 13 |
| Asa Newell | $15 | -3.86 | -3.77 | 5 |
| Bennedict Mathurin | $30 | -3.57 | -3.85 | 12 |
| Rayan Rupert | $14 | -3.96 | -3.85 | 2 |
| Josh Green | $14 | -3.99 | -3.88 | 11 |
| Pacome Dadiet | $12 | -4.06 | -3.90 | 4 |
| Tre Mann | $14 | -4.03 | -3.92 | 5 |
| Josh Giddey | $228 | 0.85 | -4.22 | 11 |
| Ben Sheppard | $15 | -4.36 | -4.27 | 1 |
| Kevon Looney | $16 | -4.34 | -4.28 | 6 |
| Zach Collins | $15 | -4.41 | -4.32 | 7 |
| Vit Krejci | $29 | -4.12 | -4.37 | 7 |
| Rudy Gobert | $79 | -2.92 | -4.38 | 11 |
| Isaiah Joe | $34 | -4.04 | -4.41 | 3 |
| Jett Howard | $13 | -4.60 | -4.46 | 6 |
| Jose Alvarado | $20 | -4.44 | -4.47 | 5 |
| Gary Trent Jr. | $16 | -4.66 | -4.60 | 5 |
| Olivier-Maxence Prosper | $18 | -4.66 | -4.64 | 6 |
| Isaiah Collier | $19 | -4.66 | -4.67 | 13 |
| Bronny James | $13 | -4.85 | -4.72 | 6 |
| Liam McNeeley | $16 | -4.80 | -4.74 | 6 |
| Khris Middleton | $17 | -4.87 | -4.83 | 5 |
| Tim Hardaway Jr. | $34 | -4.47 | -4.84 | 11 |
| Jaden Hardy | $13 | -5.03 | -4.89 | 7 |
| Jericho Sims | $15 | -5.00 | -4.91 | 8 |
| Scoot Henderson | $22 | -4.91 | -4.99 | 12 |
| Dorian Finney-Smith | $14 | -5.23 | -5.12 | 3 |
| Nique Clifford | $22 | -5.22 | -5.30 | 11 |
| Jae'Sean Tate | $13 | -5.67 | -5.53 | 7 |
| Coby White | $59 | -4.79 | -5.76 | 5 |
| Cody Williams | $15 | -5.86 | -5.77 | 7 |
| Kyle Filipowski | $36 | -5.56 | -5.98 | 9 |
| Simone Fontecchio | $18 | -6.27 | -6.26 | 6 |
| Nikola Jokic | $849 | 13.48 | -6.62 | 10 |
| Kon Knueppel | $193 | -5.81 | -10.03 | 1 |
| Shai Gilgeous-Alexander | $849 | 8.81 | -11.29 | 13 |
How this chart works
Each dot is a player with a price in the chosen window who has played in the chosen stats period. Further right costs more; higher has produced more.
Value is the same nine-category z-score as Season ranking: points, rebounds, assists, steals, blocks, threes and shooting help; turnovers hurt. Averages compares per-game production; Totals compares everything piled up.
Last 7 days and Last 30 days count games from the previous 7 or 30 days, ending yesterday (Eastern time), and compare players only with others who played then.
The dashed fair-price line is the straight line that best fits every dot. Distance above it means more value than the price suggests, in z-score units.
The window list shows the draft and every transaction window that has opened this season on the standard league schedule. Prices come from that window's price list.