Skip to main content

Oklahoma City Thunder at Los Angeles Clippers Box Score,

All box scores for this date

Oklahoma City Thunder Imported regular-season record: 8 wins, 5 losses

112

Los Angeles Clippers Imported regular-season record: 3 wins, 8 losses

113

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Oklahoma City Thunder

Oklahoma City Thunder NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Shai Gilgeous-Alexander — Starter 38:30 40 4 5 1 0 15/26 2/4 8/11 3 +1
Jared McCain — Starter 30:37 23 4 2 0 0 8/17 7/11 0/0 2 +3
Aday Mara — Starter 21:23 10 3 0 0 3 5/6 0/0 0/0 2 -20
Kenrich Williams — Starter 35:15 8 8 4 3 0 4/11 0/4 0/0 0 +10
Isaiah Hartenstein — Starter 30:21 21 16 6 1 0 9/10 0/0 3/4 2 +13
Alex Caruso — Bench 27:28 5 1 4 1 1 1/9 1/6 2/2 1 +8
Josh Dix — Bench 17:25 0 4 3 0 0 0/6 0/4 0/0 0 -2
Nikola Topić — Bench 15:30 0 4 3 2 0 0/4 0/2 0/0 2 -5
Bennett Stirtz — Bench 11:51 5 1 0 0 0 2/4 1/3 0/0 0 -3
Nique Clifford — Bench 11:41 0 0 0 0 0 0/1 0/1 0/2 0 -10
Brooks Barnhizer — Bench — DNP - Coach's Decision
Team totals 240 112 45 27 8 4 44/94 11/35 13/19 13 -1

Los Angeles Clippers

Los Angeles Clippers NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kris Dunn — Starter 19:59 2 3 6 0 0 1/4 0/1 0/0 0 -9
Darius Garland — Starter 37:03 24 4 7 0 1 8/17 3/7 5/5 3 -3
Rui Hachimura — Starter 31:43 7 11 3 1 0 2/9 1/6 2/2 2 0
Derrick Jones Jr. — Starter 29:11 14 5 0 1 4 5/10 4/7 0/0 1 -1
Brook Lopez — Starter 30:44 26 7 4 1 1 11/21 3/8 1/2 1 +1
Max Strus — Bench 22:34 3 2 3 4 0 0/4 0/2 3/3 1 +4
Gradey Dick — Bench 18:34 13 3 0 0 0 5/7 2/2 1/3 0 +3
Keaton Wagler — Bench 18:21 14 2 1 0 0 4/7 2/5 4/4 2 +6
Isaiah Jackson — Bench 17:16 5 3 3 0 1 2/6 0/2 1/2 1 0
Kobe Sanders — Bench 14:36 5 0 1 0 0 2/3 1/1 0/0 0 +4
Cam Christie — Bench — DNP - Coach's Decision
Baba Miller — Bench — DNP - Coach's Decision
Jalen Pickett — Bench — DNP - Coach's Decision
Team totals 240 113 40 28 7 7 40/88 16/41 17/21 11 +1