Skip to main content

NBA daily leaders

Completed games · Eastern Time · Ranked by Game Score

Box scores for this date

Player performances

334 performances

Per stat, this date: lower higher

About this table

A box-score estimate of a player's single-game production, accounting for shooting, rebounds, playmaking, defense, turnovers, and fouls. Higher Game Scores rank first. This is not a fantasy-points total.

Game Score bars use a 65-point visual scale; higher values fill the bar. Displayed scores are not capped.

Cell shading compares each statistic within this date, not across statistics or dates. Stronger shading means a higher value, not better performance: more turnovers are not better. Missing values and columns without variation are unshaded.

Shooting pairs show makes/attempts. Their shading follows makes, while percentage shading follows the recorded percentage. For example, 1 make from 1 attempt is 100%, but that small sample is not evidence of better shooting than 10 makes from 12 attempts.

Scroll horizontally for all statistics.

Player box scores for 2026-11-02, ranked by descending Game Score.
Player Game Score PTS REB AST STL BLK FGM/FGA FG% 3PM/3PA 3P% FTM/FTA FT% TOV +/−
Luka Doncic 117 MIA @ LAL 138, Miami Heat at Los Angeles Lakers. View box score 40.4 42 7 13 2 0 14 made, 24 attempts 58.3% 6 made, 15 attempts 40.0% 8 made, 10 attempts 80.0% 2 +26
Ty Jerome 135 NOP @ MEM 134, New Orleans Pelicans at Memphis Grizzlies. View box score 32.8 40 5 5 2 0 14 made, 22 attempts 63.6% 5 made, 6 attempts 83.3% 7 made, 8 attempts 87.5% 4 +3
Cade Cunningham 124 DET @ CHA 91, Detroit Pistons at Charlotte Hornets. View box score 31.8 33 5 7 5 0 13 made, 20 attempts 65.0% 4 made, 7 attempts 57.1% 3 made, 4 attempts 75.0% 3 +19
Jamal Murray 118 POR @ DEN 110, Portland Trail Blazers at Denver Nuggets. View box score 31.1 35 5 6 1 1 10 made, 19 attempts 52.6% 4 made, 9 attempts 44.4% 11 made, 11 attempts 100.0% 2 -4
Shai Gilgeous-Alexander 117 OKC @ CLE 112, Oklahoma City Thunder at Cleveland Cavaliers. View box score 31.1 43 3 8 2 1 14 made, 35 attempts 40.0% 4 made, 8 attempts 50.0% 11 made, 12 attempts 91.7% 1 +7
Alperen Şengün 93 BOS @ HOU 109, Boston Celtics at Houston Rockets. View box score 31.0 26 7 10 2 2 12 made, 15 attempts 80.0% 1 made, 2 attempts 50.0% 1 made, 2 attempts 50.0% 1 +21
Stephen Curry 113 PHX @ GSW 116, Phoenix Suns at Golden State Warriors. View box score 26.8 34 6 7 1 0 9 made, 21 attempts 42.9% 5 made, 13 attempts 38.5% 11 made, 12 attempts 91.7% 3 +21
Jaylen Brown 107 CHI @ PHI 126, Chicago Bulls at Philadelphia 76ers. View box score 26.7 25 11 5 1 0 9 made, 15 attempts 60.0% 4 made, 7 attempts 57.1% 3 made, 4 attempts 75.0% 0 +9
Tyrese Maxey 107 CHI @ PHI 126, Chicago Bulls at Philadelphia 76ers. View box score 26.2 26 4 11 2 2 10 made, 15 attempts 66.7% 1 made, 5 attempts 20.0% 5 made, 6 attempts 83.3% 4 +10
Nickeil Alexander-Walker 108 ATL @ IND 104, Atlanta Hawks at Indiana Pacers. View box score 24.9 34 4 4 4 0 12 made, 25 attempts 48.0% 9 made, 15 attempts 60.0% 1 made, 1 attempts 100.0% 4 +6
Nikola Jokic 118 POR @ DEN 110, Portland Trail Blazers at Denver Nuggets. View box score 24.8 26 9 8 4 1 10 made, 22 attempts 45.5% 2 made, 7 attempts 28.6% 4 made, 4 attempts 100.0% 2 -3
LaMelo Ball 100 MIL @ MIN 112, Milwaukee Bucks at Minnesota Timberwolves. View box score 24.4 34 6 3 1 0 12 made, 21 attempts 57.1% 6 made, 13 attempts 46.2% 4 made, 5 attempts 80.0% 3 +17
Duncan Robinson 124 DET @ CHA 91, Detroit Pistons at Charlotte Hornets. View box score 24.2 24 2 3 3 0 8 made, 11 attempts 72.7% 6 made, 9 attempts 66.7% 2 made, 2 attempts 100.0% 1 +25
Zion Williamson 135 NOP @ MEM 134, New Orleans Pelicans at Memphis Grizzlies. View box score 23.4 25 11 4 0 0 9 made, 15 attempts 60.0% 0 made, 0 attempts 0.0% 7 made, 9 attempts 77.8% 0 +3
Giannis Antetokounmpo 117 MIA @ LAL 138, Miami Heat at Los Angeles Lakers. View box score 23.2 30 12 7 1 2 10 made, 17 attempts 58.8% 0 made, 3 attempts 0.0% 10 made, 15 attempts 66.7% 7 -7
Karlo Matković 135 NOP @ MEM 134, New Orleans Pelicans at Memphis Grizzlies. View box score 22.9 25 6 1 2 1 9 made, 13 attempts 69.2% 5 made, 8 attempts 62.5% 2 made, 4 attempts 50.0% 1 +7
Anthony Davis 103 WAS @ ORL 94, Washington Wizards at Orlando Magic. View box score 21.9 27 9 1 4 0 12 made, 17 attempts 70.6% 1 made, 1 attempts 100.0% 2 made, 2 attempts 100.0% 5 +8
Caleb Wilson 107 CHI @ PHI 126, Chicago Bulls at Philadelphia 76ers. View box score 21.8 24 7 4 4 0 9 made, 17 attempts 52.9% 4 made, 9 attempts 44.4% 2 made, 3 attempts 66.7% 2 -20
Scottie Barnes 125 TOR @ LAC 118, Toronto Raptors at Los Angeles Clippers. View box score 21.8 22 15 8 2 0 7 made, 15 attempts 46.7% 0 made, 3 attempts 0.0% 8 made, 15 attempts 53.3% 3 +6
Immanuel Quickley 125 TOR @ LAC 118, Toronto Raptors at Los Angeles Clippers. View box score 21.5 27 4 2 1 0 8 made, 13 attempts 61.5% 1 made, 4 attempts 25.0% 10 made, 11 attempts 90.9% 2 +8
Kobe Sanders 125 TOR @ LAC 118, Toronto Raptors at Los Angeles Clippers. View box score 21.3 26 4 3 0 1 8 made, 17 attempts 47.1% 5 made, 11 attempts 45.5% 5 made, 5 attempts 100.0% 0 -8
Miles Bridges 113 PHX @ GSW 116, Phoenix Suns at Golden State Warriors. View box score 21.2 21 6 3 4 1 7 made, 14 attempts 50.0% 3 made, 5 attempts 60.0% 4 made, 5 attempts 80.0% 1 +1
Malik Monk 115 SAC @ DAL 100, Sacramento Kings at Dallas Mavericks. View box score 20.9 24 1 7 0 1 9 made, 14 attempts 64.3% 5 made, 8 attempts 62.5% 1 made, 2 attempts 50.0% 2 +27
Jrue Holiday 118 POR @ DEN 110, Portland Trail Blazers at Denver Nuggets. View box score 20.8 17 8 10 1 1 7 made, 11 attempts 63.6% 3 made, 4 attempts 75.0% 0 made, 0 attempts 0.0% 2 +13
Lauri Markkanen 97 UTA @ SAS 119, Utah Jazz at San Antonio Spurs. View box score 19.9 22 8 3 1 0 8 made, 16 attempts 50.0% 4 made, 7 attempts 57.1% 2 made, 2 attempts 100.0% 0 -23
Derik Queen 135 NOP @ MEM 134, New Orleans Pelicans at Memphis Grizzlies. View box score 19.8 20 7 5 2 1 7 made, 13 attempts 53.8% 1 made, 2 attempts 50.0% 5 made, 6 attempts 83.3% 1 -6
Dylan Harper 97 UTA @ SAS 119, Utah Jazz at San Antonio Spurs. View box score 19.7 17 7 8 2 0 6 made, 10 attempts 60.0% 1 made, 2 attempts 50.0% 4 made, 5 attempts 80.0% 2 +16
VJ Edgecombe 107 CHI @ PHI 126, Chicago Bulls at Philadelphia 76ers. View box score 19.7 21 3 5 1 1 9 made, 12 attempts 75.0% 2 made, 4 attempts 50.0% 1 made, 3 attempts 33.3% 1 +31
Landry Shamet 90 BKN @ NYK 103, Brooklyn Nets at New York Knicks. View box score 19.4 22 1 1 0 0 6 made, 8 attempts 75.0% 4 made, 6 attempts 66.7% 6 made, 6 attempts 100.0% 0 +4
Donovan Clingan 118 POR @ DEN 110, Portland Trail Blazers at Denver Nuggets. View box score 19.3 17 18 3 0 4 8 made, 16 attempts 50.0% 1 made, 3 attempts 33.3% 0 made, 0 attempts 0.0% 2 +10
Braden Smith 108 ATL @ IND 104, Atlanta Hawks at Indiana Pacers. View box score 19.2 19 4 10 3 1 8 made, 13 attempts 61.5% 2 made, 3 attempts 66.7% 1 made, 2 attempts 50.0% 5 -2
Daniel Gafford 115 SAC @ DAL 100, Sacramento Kings at Dallas Mavericks. View box score 19.0 20 7 0 1 1 9 made, 10 attempts 90.0% 0 made, 0 attempts 0.0% 2 made, 2 attempts 100.0% 1 -10
Kyshawn George 103 WAS @ ORL 94, Washington Wizards at Orlando Magic. View box score 18.9 22 4 5 1 1 9 made, 15 attempts 60.0% 4 made, 8 attempts 50.0% 0 made, 1 attempts 0.0% 1 +8
Damian Lillard 118 POR @ DEN 110, Portland Trail Blazers at Denver Nuggets. View box score 18.9 20 6 6 1 0 5 made, 11 attempts 45.5% 1 made, 5 attempts 20.0% 9 made, 10 attempts 90.0% 2 +3
Walter Clayton 115 SAC @ DAL 100, Sacramento Kings at Dallas Mavericks. View box score 18.8 20 1 2 1 0 6 made, 9 attempts 66.7% 4 made, 5 attempts 80.0% 4 made, 4 attempts 100.0% 0 -7
Ayo Dosunmu 100 MIL @ MIN 112, Milwaukee Bucks at Minnesota Timberwolves. View box score 18.5 19 12 8 1 1 8 made, 18 attempts 44.4% 1 made, 6 attempts 16.7% 2 made, 2 attempts 100.0% 2 +15
Austin Reaves 117 MIA @ LAL 138, Miami Heat at Los Angeles Lakers. View box score 18.0 27 2 5 0 0 10 made, 15 attempts 66.7% 4 made, 5 attempts 80.0% 3 made, 4 attempts 75.0% 5 +21
RJ Barrett 125 TOR @ LAC 118, Toronto Raptors at Los Angeles Clippers. View box score 18.0 26 6 3 0 2 10 made, 19 attempts 52.6% 2 made, 6 attempts 33.3% 4 made, 8 attempts 50.0% 2 +18
Bam Adebayo 117 MIA @ LAL 138, Miami Heat at Los Angeles Lakers. View box score 17.3 16 9 4 2 2 5 made, 10 attempts 50.0% 1 made, 2 attempts 50.0% 5 made, 7 attempts 71.4% 3 -23
Trey Murphy III 135 NOP @ MEM 134, New Orleans Pelicans at Memphis Grizzlies. View box score 17.3 18 5 5 0 0 5 made, 11 attempts 45.5% 3 made, 5 attempts 60.0% 5 made, 5 attempts 100.0% 0 -4
Franz Wagner 103 WAS @ ORL 94, Washington Wizards at Orlando Magic. View box score 17.3 24 3 6 1 0 10 made, 18 attempts 55.6% 1 made, 4 attempts 25.0% 3 made, 3 attempts 100.0% 3 -11
Tyler Herro 100 MIL @ MIN 112, Milwaukee Bucks at Minnesota Timberwolves. View box score 16.9 21 6 3 3 0 8 made, 18 attempts 44.4% 4 made, 11 attempts 36.4% 1 made, 2 attempts 50.0% 2 -10
Davion Mitchell 117 MIA @ LAL 138, Miami Heat at Los Angeles Lakers. View box score 16.9 15 0 7 0 1 5 made, 5 attempts 100.0% 4 made, 4 attempts 100.0% 1 made, 2 attempts 50.0% 1 -13
Isaiah Jackson 125 TOR @ LAC 118, Toronto Raptors at Los Angeles Clippers. View box score 16.7 19 8 2 0 0 9 made, 11 attempts 81.8% 1 made, 1 attempts 100.0% 0 made, 0 attempts 0.0% 2 -15
Deni Avdija 118 POR @ DEN 110, Portland Trail Blazers at Denver Nuggets. View box score 16.6 28 3 5 0 0 10 made, 22 attempts 45.5% 2 made, 9 attempts 22.2% 6 made, 9 attempts 66.7% 2 -7
Devin Booker 113 PHX @ GSW 116, Phoenix Suns at Golden State Warriors. View box score 16.6 26 3 5 0 0 8 made, 18 attempts 44.4% 2 made, 4 attempts 50.0% 8 made, 8 attempts 100.0% 2 -18
Charles Bassey 113 PHX @ GSW 116, Phoenix Suns at Golden State Warriors. View box score 16.1 19 8 1 0 0 7 made, 10 attempts 70.0% 0 made, 0 attempts 0.0% 5 made, 6 attempts 83.3% 1 +10
Evan Mobley 117 OKC @ CLE 112, Oklahoma City Thunder at Cleveland Cavaliers. View box score 16.0 16 7 4 1 2 6 made, 11 attempts 54.5% 1 made, 4 attempts 25.0% 3 made, 4 attempts 75.0% 2 -3
AJ Dybantsa 103 WAS @ ORL 94, Washington Wizards at Orlando Magic. View box score 15.8 21 5 2 3 0 7 made, 17 attempts 41.2% 1 made, 4 attempts 25.0% 6 made, 6 attempts 100.0% 2 +10
Nolan Traore 90 BKN @ NYK 103, Brooklyn Nets at New York Knicks. View box score 15.6 17 3 4 1 1 6 made, 8 attempts 75.0% 5 made, 6 attempts 83.3% 0 made, 0 attempts 0.0% 2 -8
Neemias Queta 93 BOS @ HOU 109, Boston Celtics at Houston Rockets. View box score 15.4 16 6 1 0 0 6 made, 7 attempts 85.7% 1 made, 1 attempts 100.0% 3 made, 4 attempts 75.0% 1 +7
Jay Huff 108 ATL @ IND 104, Atlanta Hawks at Indiana Pacers. View box score 15.4 22 8 2 0 2 8 made, 14 attempts 57.1% 0 made, 5 attempts 0.0% 6 made, 7 attempts 85.7% 4 +3
Zach LaVine 115 SAC @ DAL 100, Sacramento Kings at Dallas Mavericks. View box score 15.3 23 4 1 0 0 8 made, 14 attempts 57.1% 5 made, 9 attempts 55.6% 2 made, 2 attempts 100.0% 3 +9
Walker Kessler 117 MIA @ LAL 138, Miami Heat at Los Angeles Lakers. View box score 15.2 15 15 2 2 0 7 made, 13 attempts 53.8% 0 made, 0 attempts 0.0% 1 made, 3 attempts 33.3% 1 +16
Quenton Jackson 108 ATL @ IND 104, Atlanta Hawks at Indiana Pacers. View box score 15.0 20 7 3 4 2 7 made, 16 attempts 43.8% 1 made, 7 attempts 14.3% 5 made, 5 attempts 100.0% 5 -1
Cameron Boozer 135 NOP @ MEM 134, New Orleans Pelicans at Memphis Grizzlies. View box score 14.9 18 9 5 0 2 5 made, 11 attempts 45.5% 2 made, 5 attempts 40.0% 6 made, 7 attempts 85.7% 3 -2
Ajay Mitchell 117 OKC @ CLE 112, Oklahoma City Thunder at Cleveland Cavaliers. View box score 14.5 20 5 1 0 1 7 made, 16 attempts 43.8% 0 made, 3 attempts 0.0% 6 made, 6 attempts 100.0% 0 +1
Darius Acuff Jr. 115 SAC @ DAL 100, Sacramento Kings at Dallas Mavericks. View box score 14.4 25 5 6 1 0 10 made, 21 attempts 47.6% 2 made, 8 attempts 25.0% 3 made, 4 attempts 75.0% 5 +1
Paul Reed 124 DET @ CHA 91, Detroit Pistons at Charlotte Hornets. View box score 14.3 11 5 4 2 2 5 made, 6 attempts 83.3% 0 made, 0 attempts 0.0% 1 made, 2 attempts 50.0% 1 +23
Michael Porter Jr. 90 BKN @ NYK 103, Brooklyn Nets at New York Knicks. View box score 14.3 18 5 2 1 1 6 made, 13 attempts 46.2% 4 made, 11 attempts 36.4% 2 made, 3 attempts 66.7% 0 -10
Darryn Peterson 97 UTA @ SAS 119, Utah Jazz at San Antonio Spurs. View box score 14.1 14 4 5 3 3 5 made, 13 attempts 38.5% 2 made, 4 attempts 50.0% 2 made, 2 attempts 100.0% 1 -4
Dillon Brooks 113 PHX @ GSW 116, Phoenix Suns at Golden State Warriors. View box score 14.0 18 8 4 0 0 5 made, 8 attempts 62.5% 2 made, 2 attempts 100.0% 6 made, 7 attempts 85.7% 4 -13
Mario Hezonja 117 OKC @ CLE 112, Oklahoma City Thunder at Cleveland Cavaliers. View box score 13.8 12 8 3 2 0 4 made, 9 attempts 44.4% 3 made, 7 attempts 42.9% 1 made, 2 attempts 50.0% 0 -3
Moussa Diabaté 124 DET @ CHA 91, Detroit Pistons at Charlotte Hornets. View box score 13.8 7 9 2 3 1 3 made, 6 attempts 50.0% 0 made, 0 attempts 0.0% 1 made, 1 attempts 100.0% 0 -23
Yaxel Lendeborg 113 PHX @ GSW 116, Phoenix Suns at Golden State Warriors. View box score 13.7 16 5 5 1 1 3 made, 10 attempts 30.0% 2 made, 6 attempts 33.3% 8 made, 9 attempts 88.9% 2 -11
Georges Niang 113 PHX @ GSW 116, Phoenix Suns at Golden State Warriors. View box score 13.7 13 4 3 0 0 5 made, 6 attempts 83.3% 1 made, 2 attempts 50.0% 2 made, 3 attempts 66.7% 0 +20
LeBron James 107 CHI @ PHI 126, Chicago Bulls at Philadelphia 76ers. View box score 13.5 15 7 9 1 0 6 made, 13 attempts 46.2% 0 made, 2 attempts 0.0% 3 made, 5 attempts 60.0% 3 +30
Leaky Black 115 SAC @ DAL 100, Sacramento Kings at Dallas Mavericks. View box score 13.5 12 3 1 4 0 4 made, 7 attempts 57.1% 4 made, 6 attempts 66.7% 0 made, 0 attempts 0.0% 0 +5
Jaylen Wells 135 NOP @ MEM 134, New Orleans Pelicans at Memphis Grizzlies. View box score 13.5 16 3 3 1 0 6 made, 11 attempts 54.5% 3 made, 8 attempts 37.5% 1 made, 1 attempts 100.0% 0 +3
Julius Randle 90 BKN @ NYK 103, Brooklyn Nets at New York Knicks. View box score 13.5 21 11 2 1 0 5 made, 16 attempts 31.3% 0 made, 4 attempts 0.0% 11 made, 15 attempts 73.3% 4 -12
Myles Turner 100 MIL @ MIN 112, Milwaukee Bucks at Minnesota Timberwolves. View box score 13.4 13 5 2 0 5 5 made, 10 attempts 50.0% 3 made, 6 attempts 50.0% 0 made, 0 attempts 0.0% 1 -14
Ausar Thompson 124 DET @ CHA 91, Detroit Pistons at Charlotte Hornets. View box score 13.2 14 6 4 0 1 5 made, 7 attempts 71.4% 0 made, 0 attempts 0.0% 4 made, 5 attempts 80.0% 2 +15
Jalen Brunson 90 BKN @ NYK 103, Brooklyn Nets at New York Knicks. View box score 13.2 19 2 6 0 0 6 made, 16 attempts 37.5% 4 made, 11 attempts 36.4% 3 made, 6 attempts 50.0% 1 +6
Kobe Brown 108 ATL @ IND 104, Atlanta Hawks at Indiana Pacers. View box score 13.2 16 6 1 1 0 6 made, 11 attempts 54.5% 2 made, 6 attempts 33.3% 2 made, 2 attempts 100.0% 1 -1
Christian Braun 118 POR @ DEN 110, Portland Trail Blazers at Denver Nuggets. View box score 13.1 14 3 3 2 0 4 made, 7 attempts 57.1% 1 made, 2 attempts 50.0% 5 made, 6 attempts 83.3% 1 +6
Trae Young 103 WAS @ ORL 94, Washington Wizards at Orlando Magic. View box score 13.0 15 3 9 1 0 5 made, 12 attempts 41.7% 2 made, 6 attempts 33.3% 3 made, 5 attempts 60.0% 3 +9
Morez Johnson Jr. 115 SAC @ DAL 100, Sacramento Kings at Dallas Mavericks. View box score 13.0 13 2 1 1 0 5 made, 5 attempts 100.0% 0 made, 0 attempts 0.0% 3 made, 6 attempts 50.0% 0 -5
OG Anunoby 90 BKN @ NYK 103, Brooklyn Nets at New York Knicks. View box score 12.9 18 4 2 2 1 4 made, 10 attempts 40.0% 3 made, 7 attempts 42.9% 7 made, 8 attempts 87.5% 3 +11
Saddiq Bey 135 NOP @ MEM 134, New Orleans Pelicans at Memphis Grizzlies. View box score 12.8 18 5 1 1 0 7 made, 16 attempts 43.8% 2 made, 8 attempts 25.0% 2 made, 2 attempts 100.0% 0 -7
Jarrett Allen 117 OKC @ CLE 112, Oklahoma City Thunder at Cleveland Cavaliers. View box score 12.8 14 6 1 1 1 5 made, 10 attempts 50.0% 0 made, 0 attempts 0.0% 4 made, 6 attempts 66.7% 0 +11
Jabari Smith Jr. 93 BOS @ HOU 109, Boston Celtics at Houston Rockets. View box score 12.8 14 10 0 0 0 5 made, 10 attempts 50.0% 4 made, 5 attempts 80.0% 0 made, 0 attempts 0.0% 0 +20
James Harden 117 OKC @ CLE 112, Oklahoma City Thunder at Cleveland Cavaliers. View box score 12.8 14 4 6 1 0 5 made, 10 attempts 50.0% 3 made, 7 attempts 42.9% 1 made, 3 attempts 33.3% 1 -12
Stephon Castle 97 UTA @ SAS 119, Utah Jazz at San Antonio Spurs. View box score 12.6 16 5 4 0 1 7 made, 16 attempts 43.8% 2 made, 7 attempts 28.6% 0 made, 0 attempts 0.0% 0 +24
Jalen Smith 107 CHI @ PHI 126, Chicago Bulls at Philadelphia 76ers. View box score 12.5 13 7 4 0 0 6 made, 10 attempts 60.0% 1 made, 4 attempts 25.0% 0 made, 1 attempts 0.0% 0 -15
Klay Thompson 117 MIA @ LAL 138, Miami Heat at Los Angeles Lakers. View box score 12.5 19 1 1 0 0 7 made, 11 attempts 63.6% 4 made, 7 attempts 57.1% 1 made, 1 attempts 100.0% 1 -22
Jalen Slawson 108 ATL @ IND 104, Atlanta Hawks at Indiana Pacers. View box score 12.4 12 7 3 3 3 3 made, 11 attempts 27.3% 2 made, 7 attempts 28.6% 4 made, 4 attempts 100.0% 2 -8
Jayson Tatum 93 BOS @ HOU 109, Boston Celtics at Houston Rockets. View box score 12.3 19 6 9 1 0 5 made, 16 attempts 31.3% 1 made, 7 attempts 14.3% 8 made, 8 attempts 100.0% 5 +1
Cam Spencer 135 NOP @ MEM 134, New Orleans Pelicans at Memphis Grizzlies. View box score 11.9 13 1 7 0 0 4 made, 7 attempts 57.1% 2 made, 4 attempts 50.0% 3 made, 3 attempts 100.0% 3 +3
Brandin Podziemski 113 PHX @ GSW 116, Phoenix Suns at Golden State Warriors. View box score 11.8 20 3 2 1 0 7 made, 15 attempts 46.7% 3 made, 8 attempts 37.5% 3 made, 4 attempts 75.0% 3 -4
Precious Achiuwa 115 SAC @ DAL 100, Sacramento Kings at Dallas Mavericks. View box score 11.8 6 10 3 2 2 2 made, 3 attempts 66.7% 0 made, 0 attempts 0.0% 2 made, 3 attempts 66.7% 1 +15
CJ McCollum 108 ATL @ IND 104, Atlanta Hawks at Indiana Pacers. View box score 11.7 13 9 12 1 1 4 made, 17 attempts 23.5% 2 made, 7 attempts 28.6% 3 made, 4 attempts 75.0% 3 +8
Jaime Jaquez Jr. 100 MIL @ MIN 112, Milwaukee Bucks at Minnesota Timberwolves. View box score 11.7 19 8 2 1 0 8 made, 17 attempts 47.1% 2 made, 4 attempts 50.0% 1 made, 1 attempts 100.0% 3 -14
Onyeka Okongwu 108 ATL @ IND 104, Atlanta Hawks at Indiana Pacers. View box score 11.6 13 10 3 0 0 5 made, 11 attempts 45.5% 2 made, 5 attempts 40.0% 1 made, 2 attempts 50.0% 0 +2
Luke Kornet 97 UTA @ SAS 119, Utah Jazz at San Antonio Spurs. View box score 11.5 8 5 2 0 1 3 made, 3 attempts 100.0% 0 made, 0 attempts 0.0% 2 made, 2 attempts 100.0% 0 +17
Norman Powell 107 CHI @ PHI 126, Chicago Bulls at Philadelphia 76ers. View box score 11.4 18 3 0 2 0 5 made, 13 attempts 38.5% 1 made, 4 attempts 25.0% 7 made, 11 attempts 63.6% 0 -24
Donovan Mitchell 117 OKC @ CLE 112, Oklahoma City Thunder at Cleveland Cavaliers. View box score 11.3 17 5 11 0 0 6 made, 17 attempts 35.3% 4 made, 9 attempts 44.4% 1 made, 4 attempts 25.0% 3 +5
Josh Giddey 107 CHI @ PHI 126, Chicago Bulls at Philadelphia 76ers. View box score 11.3 13 4 10 1 2 5 made, 15 attempts 33.3% 2 made, 7 attempts 28.6% 1 made, 2 attempts 50.0% 3 -15
Meleek Thomas 117 OKC @ CLE 112, Oklahoma City Thunder at Cleveland Cavaliers. View box score 11.0 17 5 1 1 0 7 made, 16 attempts 43.8% 3 made, 9 attempts 33.3% 0 made, 0 attempts 0.0% 0 -5
Harrison Barnes 97 UTA @ SAS 119, Utah Jazz at San Antonio Spurs. View box score 11.0 13 0 0 0 0 3 made, 4 attempts 75.0% 3 made, 4 attempts 75.0% 4 made, 4 attempts 100.0% 0 +8
Collin Murray-Boyles 125 TOR @ LAC 118, Toronto Raptors at Los Angeles Clippers. View box score 10.9 18 7 0 0 2 7 made, 14 attempts 50.0% 1 made, 3 attempts 33.3% 3 made, 4 attempts 75.0% 2 +12
Luka Garza 93 BOS @ HOU 109, Boston Celtics at Houston Rockets. View box score 10.9 14 3 0 0 1 4 made, 9 attempts 44.4% 4 made, 7 attempts 57.1% 2 made, 2 attempts 100.0% 0 +2
Isaiah Stewart 135 NOP @ MEM 134, New Orleans Pelicans at Memphis Grizzlies. View box score 10.9 14 5 2 0 2 6 made, 10 attempts 60.0% 2 made, 3 attempts 66.7% 0 made, 0 attempts 0.0% 2 +9
Tari Eason 93 BOS @ HOU 109, Boston Celtics at Houston Rockets. View box score 10.9 13 4 3 0 2 5 made, 8 attempts 62.5% 3 made, 6 attempts 50.0% 0 made, 0 attempts 0.0% 2 +16
A.J. Green 100 MIL @ MIN 112, Milwaukee Bucks at Minnesota Timberwolves. View box score 10.8 13 3 3 0 0 4 made, 8 attempts 50.0% 4 made, 8 attempts 50.0% 1 made, 1 attempts 100.0% 0 +12
Joel Embiid 107 CHI @ PHI 126, Chicago Bulls at Philadelphia 76ers. View box score 10.8 15 8 3 0 0 5 made, 11 attempts 45.5% 0 made, 2 attempts 0.0% 5 made, 6 attempts 83.3% 3 +21
Josh Okogie 97 UTA @ SAS 119, Utah Jazz at San Antonio Spurs. View box score 10.7 9 3 2 1 0 1 made, 2 attempts 50.0% 1 made, 1 attempts 100.0% 6 made, 6 attempts 100.0% 1 +7
Jarace Walker 108 ATL @ IND 104, Atlanta Hawks at Indiana Pacers. View box score 10.6 15 7 3 1 1 6 made, 15 attempts 40.0% 1 made, 6 attempts 16.7% 2 made, 3 attempts 66.7% 1 -11
Desmond Bane 103 WAS @ ORL 94, Washington Wizards at Orlando Magic. View box score 10.5 20 3 3 1 0 8 made, 17 attempts 47.1% 4 made, 10 attempts 40.0% 0 made, 0 attempts 0.0% 4 -11
Sandro Mamukelashvili 117 MIA @ LAL 138, Miami Heat at Los Angeles Lakers. View box score 10.5 13 3 4 2 0 5 made, 10 attempts 50.0% 2 made, 5 attempts 40.0% 1 made, 2 attempts 50.0% 2 +10
Kevin Durant 93 BOS @ HOU 109, Boston Celtics at Houston Rockets. View box score 10.3 12 3 3 2 1 5 made, 6 attempts 83.3% 0 made, 0 attempts 0.0% 2 made, 3 attempts 66.7% 4 +10
Keldon Johnson 97 UTA @ SAS 119, Utah Jazz at San Antonio Spurs. View box score 10.2 15 7 1 0 0 5 made, 12 attempts 41.7% 1 made, 2 attempts 50.0% 4 made, 6 attempts 66.7% 0 -2
Amen Thompson 93 BOS @ HOU 109, Boston Celtics at Houston Rockets. View box score 10.1 14 3 3 1 0 5 made, 9 attempts 55.6% 0 made, 0 attempts 0.0% 4 made, 5 attempts 80.0% 2 +2
Bones Hyland 100 MIL @ MIN 112, Milwaukee Bucks at Minnesota Timberwolves. View box score 10.0 10 1 3 2 1 4 made, 9 attempts 44.4% 2 made, 5 attempts 40.0% 0 made, 0 attempts 0.0% 0 -6
Ja'Kobe Walter 125 TOR @ LAC 118, Toronto Raptors at Los Angeles Clippers. View box score 9.9 10 6 5 1 0 2 made, 6 attempts 33.3% 0 made, 3 attempts 0.0% 6 made, 10 attempts 60.0% 1 +10
Kenrich Williams 117 OKC @ CLE 112, Oklahoma City Thunder at Cleveland Cavaliers. View box score 9.9 12 3 1 0 0 5 made, 7 attempts 71.4% 2 made, 4 attempts 50.0% 0 made, 0 attempts 0.0% 0 +7
Oso Ighodaro 113 PHX @ GSW 116, Phoenix Suns at Golden State Warriors. View box score 9.9 14 2 2 0 1 6 made, 6 attempts 100.0% 0 made, 0 attempts 0.0% 2 made, 2 attempts 100.0% 3 -4
Rudy Gobert 100 MIL @ MIN 112, Milwaukee Bucks at Minnesota Timberwolves. View box score 9.8 10 10 1 0 1 3 made, 6 attempts 50.0% 0 made, 1 attempts 0.0% 4 made, 12 attempts 33.3% 0 0
Isaiah Hartenstein 117 OKC @ CLE 112, Oklahoma City Thunder at Cleveland Cavaliers. View box score 9.8 5 14 4 2 0 2 made, 8 attempts 25.0% 0 made, 0 attempts 0.0% 1 made, 2 attempts 50.0% 1 -7
Domantas Sabonis 115 SAC @ DAL 100, Sacramento Kings at Dallas Mavericks. View box score 9.7 9 7 4 1 0 4 made, 4 attempts 100.0% 0 made, 0 attempts 0.0% 1 made, 2 attempts 50.0% 4 +2
