Player performances
316 performances
Per stat, this date: lower higher
About this table
A box-score estimate of a player's single-game production, accounting for shooting, rebounds, playmaking, defense, turnovers, and fouls. Higher Game Scores rank first. This is not a fantasy-points total.
Game Score bars use a 65-point visual scale; higher values fill the bar. Displayed scores are not capped.
Cell shading compares each statistic within this date, not across statistics or dates. Stronger shading means a higher value, not better performance: more turnovers are not better. Missing values and columns without variation are unshaded.
Shooting pairs show makes/attempts. Their shading follows makes, while percentage shading follows the recorded percentage. For example, 1 make from 1 attempt is 100%, but that small sample is not evidence of better shooting than 10 makes from 12 attempts.
Scroll horizontally for all statistics.
| Player | Game Score | PTS | REB | AST | STL | BLK | FGM/FGA | FG% | 3PM/3PA | 3P% | FTM/FTA | FT% | TOV | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama 111 DAL @ SAS 112, Dallas Mavericks at San Antonio Spurs. View box score | 55.2 | 52 | 24 | 2 | 2 | 8 | 16 made, 28 attempts | 57.1% | 1 made, 8 attempts | 12.5% | 19 made, 23 attempts | 82.6% | 1 | +23 |
| Nikola Jokic 109 TOR @ DEN 128, Toronto Raptors at Denver Nuggets. View box score | 35.2 | 32 | 10 | 11 | 3 | 0 | 13 made, 19 attempts | 68.4% | 0 made, 1 attempts | 0.0% | 6 made, 7 attempts | 85.7% | 2 | +25 |
| Bam Adebayo 117 MIA @ LAC 116, Miami Heat at Los Angeles Clippers. View box score | 32.0 | 35 | 10 | 4 | 1 | 0 | 14 made, 20 attempts | 70.0% | 1 made, 3 attempts | 33.3% | 6 made, 8 attempts | 75.0% | 1 | +12 |
| Keyonte George 113 UTA @ NOP 120, Utah Jazz at New Orleans Pelicans. View box score | 31.5 | 39 | 2 | 9 | 4 | 1 | 14 made, 27 attempts | 51.9% | 2 made, 9 attempts | 22.2% | 9 made, 13 attempts | 69.2% | 3 | 0 |
| Luka Doncic 116 LAL @ SAC 103, Los Angeles Lakers at Sacramento Kings. View box score | 30.8 | 40 | 9 | 7 | 1 | 1 | 11 made, 23 attempts | 47.8% | 6 made, 13 attempts | 46.2% | 12 made, 13 attempts | 92.3% | 6 | +11 |
| Shai Gilgeous-Alexander 116 CLE @ OKC 124, Cleveland Cavaliers at Oklahoma City Thunder. View box score | 29.7 | 42 | 4 | 8 | 0 | 1 | 11 made, 26 attempts | 42.3% | 5 made, 11 attempts | 45.5% | 15 made, 19 attempts | 78.9% | 4 | +5 |
| Jalen Brunson 105 CHI @ NYK 135, Chicago Bulls at New York Knicks. View box score | 27.7 | 33 | 2 | 4 | 0 | 0 | 10 made, 17 attempts | 58.8% | 5 made, 10 attempts | 50.0% | 8 made, 9 attempts | 88.9% | 0 | +33 |
| Giannis Antetokounmpo 117 MIA @ LAC 116, Miami Heat at Los Angeles Clippers. View box score | 25.7 | 27 | 14 | 6 | 2 | 3 | 8 made, 20 attempts | 40.0% | 0 made, 2 attempts | 0.0% | 11 made, 13 attempts | 84.6% | 3 | +11 |
| Anthony Davis 120 ATL @ WAS 105, Atlanta Hawks at Washington Wizards. View box score | 25.5 | 26 | 10 | 3 | 0 | 3 | 12 made, 19 attempts | 63.2% | 0 made, 1 attempts | 0.0% | 2 made, 2 attempts | 100.0% | 0 | +3 |
| Jaylen Brown 112 PHI @ DET 106, Philadelphia 76ers at Detroit Pistons. View box score | 24.8 | 30 | 7 | 1 | 1 | 1 | 11 made, 19 attempts | 57.9% | 3 made, 5 attempts | 60.0% | 5 made, 7 attempts | 71.4% | 0 | +6 |
| Donovan Clingan 132 POR @ PHX 119, Portland Trail Blazers at Phoenix Suns. View box score | 23.1 | 24 | 11 | 1 | 1 | 3 | 9 made, 12 attempts | 75.0% | 1 made, 2 attempts | 50.0% | 5 made, 6 attempts | 83.3% | 4 | +13 |
| Duncan Robinson 112 PHI @ DET 106, Philadelphia 76ers at Detroit Pistons. View box score | 22.9 | 27 | 1 | 2 | 1 | 0 | 8 made, 12 attempts | 66.7% | 7 made, 11 attempts | 63.6% | 4 made, 6 attempts | 66.7% | 0 | +4 |
| Cade Cunningham 112 PHI @ DET 106, Philadelphia 76ers at Detroit Pistons. View box score | 21.9 | 26 | 7 | 11 | 2 | 1 | 9 made, 22 attempts | 40.9% | 1 made, 9 attempts | 11.1% | 7 made, 7 attempts | 100.0% | 4 | +2 |
| Naz Reid 104 CHA @ BKN 114, Charlotte Hornets at Brooklyn Nets. View box score | 21.8 | 28 | 9 | 2 | 0 | 1 | 11 made, 18 attempts | 61.1% | 2 made, 5 attempts | 40.0% | 4 made, 5 attempts | 80.0% | 2 | -7 |
| Donovan Mitchell 116 CLE @ OKC 124, Cleveland Cavaliers at Oklahoma City Thunder. View box score | 21.2 | 27 | 3 | 6 | 1 | 0 | 10 made, 17 attempts | 58.8% | 5 made, 10 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 2 | +1 |
| Dejounte Murray 113 UTA @ NOP 120, Utah Jazz at New Orleans Pelicans. View box score | 21.1 | 20 | 8 | 4 | 4 | 0 | 4 made, 7 attempts | 57.1% | 1 made, 3 attempts | 33.3% | 11 made, 11 attempts | 100.0% | 4 | +17 |
| Joel Embiid 112 PHI @ DET 106, Philadelphia 76ers at Detroit Pistons. View box score | 21.1 | 26 | 15 | 2 | 1 | 0 | 8 made, 18 attempts | 44.4% | 0 made, 3 attempts | 0.0% | 10 made, 10 attempts | 100.0% | 4 | -6 |
| Devin Booker 132 POR @ PHX 119, Portland Trail Blazers at Phoenix Suns. View box score | 20.6 | 33 | 1 | 2 | 0 | 0 | 9 made, 19 attempts | 47.4% | 2 made, 8 attempts | 25.0% | 13 made, 13 attempts | 100.0% | 2 | -7 |
| Cedric Coward 107 IND @ MEM 103, Indiana Pacers at Memphis Grizzlies. View box score | 20.6 | 23 | 9 | 4 | 4 | 0 | 8 made, 19 attempts | 42.1% | 4 made, 12 attempts | 33.3% | 3 made, 4 attempts | 75.0% | 3 | -2 |
| Klay Thompson 117 MIA @ LAC 116, Miami Heat at Los Angeles Clippers. View box score | 20.1 | 30 | 5 | 3 | 0 | 1 | 11 made, 22 attempts | 50.0% | 8 made, 17 attempts | 47.1% | 0 made, 0 attempts | 0.0% | 2 | +21 |
| Derrick White 102 MIL @ BOS 109, Milwaukee Bucks at Boston Celtics. View box score | 19.5 | 24 | 4 | 7 | 1 | 2 | 7 made, 18 attempts | 38.9% | 1 made, 7 attempts | 14.3% | 9 made, 9 attempts | 100.0% | 2 | +8 |
| Karl-Anthony Towns 105 CHI @ NYK 135, Chicago Bulls at New York Knicks. View box score | 19.4 | 17 | 12 | 1 | 1 | 0 | 5 made, 5 attempts | 100.0% | 2 made, 2 attempts | 100.0% | 5 made, 7 attempts | 71.4% | 1 | +34 |
| Kyshawn George 120 ATL @ WAS 105, Atlanta Hawks at Washington Wizards. View box score | 19.3 | 25 | 4 | 7 | 0 | 0 | 10 made, 14 attempts | 71.4% | 3 made, 7 attempts | 42.9% | 2 made, 3 attempts | 66.7% | 4 | -9 |
| Damian Lillard 132 POR @ PHX 119, Portland Trail Blazers at Phoenix Suns. View box score | 19.3 | 25 | 3 | 5 | 0 | 0 | 9 made, 17 attempts | 52.9% | 2 made, 8 attempts | 25.0% | 5 made, 5 attempts | 100.0% | 1 | +16 |
| Naji Marshall 111 DAL @ SAS 112, Dallas Mavericks at San Antonio Spurs. View box score | 19.1 | 22 | 5 | 3 | 0 | 1 | 9 made, 12 attempts | 75.0% | 3 made, 3 attempts | 100.0% | 1 made, 1 attempts | 100.0% | 2 | +5 |
| Tyler Herro 102 MIL @ BOS 109, Milwaukee Bucks at Boston Celtics. View box score | 18.9 | 25 | 5 | 3 | 0 | 0 | 8 made, 17 attempts | 47.1% | 4 made, 10 attempts | 40.0% | 5 made, 5 attempts | 100.0% | 1 | -8 |
| Saddiq Bey 113 UTA @ NOP 120, Utah Jazz at New Orleans Pelicans. View box score | 18.7 | 22 | 4 | 3 | 1 | 0 | 9 made, 14 attempts | 64.3% | 2 made, 4 attempts | 50.0% | 2 made, 3 attempts | 66.7% | 1 | 0 |
| Deni Avdija 132 POR @ PHX 119, Portland Trail Blazers at Phoenix Suns. View box score | 18.5 | 21 | 7 | 12 | 0 | 0 | 7 made, 16 attempts | 43.8% | 1 made, 5 attempts | 20.0% | 6 made, 9 attempts | 66.7% | 3 | +16 |
| Pascal Siakam 107 IND @ MEM 103, Indiana Pacers at Memphis Grizzlies. View box score | 18.5 | 20 | 5 | 2 | 2 | 1 | 8 made, 13 attempts | 61.5% | 2 made, 5 attempts | 40.0% | 2 made, 2 attempts | 100.0% | 0 | +3 |
| Walker Kessler 116 LAL @ SAC 103, Los Angeles Lakers at Sacramento Kings. View box score | 18.4 | 15 | 8 | 0 | 3 | 4 | 6 made, 8 attempts | 75.0% | 0 made, 0 attempts | 0.0% | 3 made, 4 attempts | 75.0% | 0 | -1 |
| Ajay Mitchell 116 CLE @ OKC 124, Cleveland Cavaliers at Oklahoma City Thunder. View box score | 18.4 | 23 | 7 | 4 | 1 | 0 | 9 made, 17 attempts | 52.9% | 1 made, 3 attempts | 33.3% | 4 made, 6 attempts | 66.7% | 1 | +2 |
| Darius Garland 117 MIA @ LAC 116, Miami Heat at Los Angeles Clippers. View box score | 18.2 | 26 | 1 | 7 | 0 | 0 | 10 made, 14 attempts | 71.4% | 4 made, 6 attempts | 66.7% | 2 made, 2 attempts | 100.0% | 6 | -16 |
| Grayson Allen 104 CHA @ BKN 114, Charlotte Hornets at Brooklyn Nets. View box score | 18.2 | 22 | 2 | 4 | 1 | 1 | 6 made, 11 attempts | 54.5% | 5 made, 7 attempts | 71.4% | 5 made, 5 attempts | 100.0% | 2 | +7 |
| Kyrie Irving 111 DAL @ SAS 112, Dallas Mavericks at San Antonio Spurs. View box score | 18.1 | 29 | 7 | 5 | 1 | 0 | 9 made, 27 attempts | 33.3% | 5 made, 14 attempts | 35.7% | 6 made, 8 attempts | 75.0% | 1 | -4 |
| Myles Turner 102 MIL @ BOS 109, Milwaukee Bucks at Boston Celtics. View box score | 17.5 | 12 | 9 | 6 | 2 | 2 | 4 made, 6 attempts | 66.7% | 4 made, 6 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 1 | -1 |
| Austin Reaves 116 LAL @ SAC 103, Los Angeles Lakers at Sacramento Kings. View box score | 17.4 | 21 | 3 | 4 | 0 | 0 | 7 made, 15 attempts | 46.7% | 1 made, 4 attempts | 25.0% | 6 made, 6 attempts | 100.0% | 0 | +14 |
| Onyeka Okongwu 120 ATL @ WAS 105, Atlanta Hawks at Washington Wizards. View box score | 17.4 | 14 | 16 | 4 | 2 | 1 | 5 made, 9 attempts | 55.6% | 2 made, 5 attempts | 40.0% | 2 made, 2 attempts | 100.0% | 3 | -3 |
| Andrew Nembhard 107 IND @ MEM 103, Indiana Pacers at Memphis Grizzlies. View box score | 17.0 | 22 | 2 | 4 | 1 | 1 | 8 made, 15 attempts | 53.3% | 2 made, 7 attempts | 28.6% | 4 made, 4 attempts | 100.0% | 2 | -4 |
| Zion Williamson 113 UTA @ NOP 120, Utah Jazz at New Orleans Pelicans. View box score | 17.0 | 23 | 4 | 2 | 1 | 2 | 6 made, 14 attempts | 42.9% | 0 made, 0 attempts | 0.0% | 11 made, 13 attempts | 84.6% | 2 | +7 |
| Julius Randle 104 CHA @ BKN 114, Charlotte Hornets at Brooklyn Nets. View box score | 16.8 | 22 | 3 | 4 | 1 | 0 | 7 made, 13 attempts | 53.8% | 2 made, 4 attempts | 50.0% | 6 made, 7 attempts | 85.7% | 2 | -2 |
| Rui Hachimura 117 MIA @ LAC 116, Miami Heat at Los Angeles Clippers. View box score | 16.8 | 21 | 9 | 7 | 1 | 0 | 7 made, 18 attempts | 38.9% | 1 made, 7 attempts | 14.3% | 6 made, 7 attempts | 85.7% | 1 | +8 |
| Jonathan Kuminga 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 16.8 | 16 | 8 | 5 | 1 | 1 | 5 made, 10 attempts | 50.0% | 4 made, 7 attempts | 57.1% | 2 made, 4 attempts | 50.0% | 1 | +6 |
| Domantas Sabonis 116 LAL @ SAC 103, Los Angeles Lakers at Sacramento Kings. View box score | 16.6 | 16 | 17 | 1 | 1 | 0 | 5 made, 10 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 6 made, 9 attempts | 66.7% | 2 | -17 |
| Brook Lopez 117 MIA @ LAC 116, Miami Heat at Los Angeles Clippers. View box score | 16.6 | 20 | 8 | 1 | 0 | 2 | 8 made, 11 attempts | 72.7% | 2 made, 5 attempts | 40.0% | 2 made, 5 attempts | 40.0% | 1 | -1 |
| Miles Bridges 132 POR @ PHX 119, Portland Trail Blazers at Phoenix Suns. View box score | 16.5 | 18 | 7 | 5 | 2 | 0 | 6 made, 13 attempts | 46.2% | 4 made, 7 attempts | 57.1% | 2 made, 3 attempts | 66.7% | 0 | -6 |
| Lauri Markkanen 113 UTA @ NOP 120, Utah Jazz at New Orleans Pelicans. View box score | 16.5 | 21 | 10 | 4 | 1 | 2 | 6 made, 15 attempts | 40.0% | 5 made, 12 attempts | 41.7% | 4 made, 6 attempts | 66.7% | 3 | -11 |
| P.J. Washington 111 DAL @ SAS 112, Dallas Mavericks at San Antonio Spurs. View box score | 16.4 | 21 | 10 | 3 | 0 | 1 | 7 made, 18 attempts | 38.9% | 3 made, 8 attempts | 37.5% | 4 made, 5 attempts | 80.0% | 1 | 0 |
| James Harden 116 CLE @ OKC 124, Cleveland Cavaliers at Oklahoma City Thunder. View box score | 16.1 | 19 | 9 | 6 | 1 | 2 | 5 made, 16 attempts | 31.3% | 3 made, 8 attempts | 37.5% | 6 made, 6 attempts | 100.0% | 3 | 0 |
| Ayo Dosunmu 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 15.9 | 21 | 1 | 6 | 2 | 0 | 10 made, 20 attempts | 50.0% | 0 made, 3 attempts | 0.0% | 1 made, 2 attempts | 50.0% | 0 | +10 |
| Paul George 102 MIL @ BOS 109, Milwaukee Bucks at Boston Celtics. View box score | 15.6 | 25 | 3 | 5 | 4 | 0 | 8 made, 18 attempts | 44.4% | 5 made, 9 attempts | 55.6% | 4 made, 7 attempts | 57.1% | 6 | +1 |
| Michael Porter Jr. 104 CHA @ BKN 114, Charlotte Hornets at Brooklyn Nets. View box score | 15.5 | 26 | 10 | 0 | 0 | 0 | 8 made, 17 attempts | 47.1% | 4 made, 9 attempts | 44.4% | 6 made, 10 attempts | 60.0% | 2 | +17 |
| Alperen Şengün 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 15.4 | 17 | 12 | 10 | 0 | 3 | 5 made, 15 attempts | 33.3% | 0 made, 1 attempts | 0.0% | 7 made, 9 attempts | 77.8% | 5 | -7 |
| Bryce Hopkins 109 TOR @ DEN 128, Toronto Raptors at Denver Nuggets. View box score | 15.4 | 18 | 4 | 1 | 2 | 0 | 6 made, 7 attempts | 85.7% | 1 made, 1 attempts | 100.0% | 5 made, 8 attempts | 62.5% | 2 | +11 |
| LeBron James 112 PHI @ DET 106, Philadelphia 76ers at Detroit Pistons. View box score | 15.3 | 13 | 10 | 8 | 1 | 1 | 5 made, 10 attempts | 50.0% | 1 made, 2 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 3 | +1 |
| Nolan Traore 104 CHA @ BKN 114, Charlotte Hornets at Brooklyn Nets. View box score | 14.9 | 16 | 4 | 2 | 3 | 0 | 7 made, 11 attempts | 63.6% | 2 made, 5 attempts | 40.0% | 0 made, 0 attempts | 0.0% | 1 | +13 |
| Aaron Gordon 109 TOR @ DEN 128, Toronto Raptors at Denver Nuggets. View box score | 14.7 | 17 | 1 | 0 | 2 | 1 | 7 made, 9 attempts | 77.8% | 1 made, 2 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 1 | +9 |
| Bennett Stirtz 116 CLE @ OKC 124, Cleveland Cavaliers at Oklahoma City Thunder. View box score | 14.7 | 16 | 1 | 1 | 2 | 0 | 6 made, 9 attempts | 66.7% | 4 made, 7 attempts | 57.1% | 0 made, 0 attempts | 0.0% | 0 | +5 |
| Darius Acuff Jr. 116 LAL @ SAC 103, Los Angeles Lakers at Sacramento Kings. View box score | 14.5 | 22 | 3 | 12 | 2 | 0 | 8 made, 24 attempts | 33.3% | 3 made, 11 attempts | 27.3% | 3 made, 4 attempts | 75.0% | 4 | -8 |
| RJ Barrett 109 TOR @ DEN 128, Toronto Raptors at Denver Nuggets. View box score | 14.5 | 22 | 5 | 3 | 0 | 0 | 7 made, 17 attempts | 41.2% | 3 made, 7 attempts | 42.9% | 5 made, 8 attempts | 62.5% | 0 | -15 |
| OG Anunoby 105 CHI @ NYK 135, Chicago Bulls at New York Knicks. View box score | 14.5 | 18 | 5 | 2 | 3 | 0 | 3 made, 10 attempts | 30.0% | 1 made, 6 attempts | 16.7% | 11 made, 12 attempts | 91.7% | 2 | +31 |
| Oso Ighodaro 132 POR @ PHX 119, Portland Trail Blazers at Phoenix Suns. View box score | 14.5 | 9 | 7 | 7 | 0 | 3 | 4 made, 6 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 1 made, 3 attempts | 33.3% | 1 | -10 |
| Derik Queen 113 UTA @ NOP 120, Utah Jazz at New Orleans Pelicans. View box score | 14.5 | 20 | 9 | 6 | 0 | 1 | 8 made, 21 attempts | 38.1% | 0 made, 2 attempts | 0.0% | 4 made, 4 attempts | 100.0% | 2 | +2 |
| Nickeil Alexander-Walker 120 ATL @ WAS 105, Atlanta Hawks at Washington Wizards. View box score | 14.4 | 26 | 4 | 2 | 0 | 0 | 9 made, 20 attempts | 45.0% | 6 made, 14 attempts | 42.9% | 2 made, 2 attempts | 100.0% | 3 | -3 |
| Davion Mitchell 117 MIA @ LAC 116, Miami Heat at Los Angeles Clippers. View box score | 14.4 | 11 | 2 | 10 | 4 | 1 | 5 made, 13 attempts | 38.5% | 0 made, 5 attempts | 0.0% | 1 made, 1 attempts | 100.0% | 1 | +4 |
| LaMelo Ball 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 14.2 | 20 | 2 | 6 | 3 | 1 | 6 made, 11 attempts | 54.5% | 4 made, 7 attempts | 57.1% | 4 made, 5 attempts | 80.0% | 7 | +15 |
| Cooper Flagg 111 DAL @ SAS 112, Dallas Mavericks at San Antonio Spurs. View box score | 14.0 | 19 | 10 | 5 | 0 | 0 | 7 made, 19 attempts | 36.8% | 0 made, 3 attempts | 0.0% | 5 made, 7 attempts | 71.4% | 1 | +2 |
| Trae Young 120 ATL @ WAS 105, Atlanta Hawks at Washington Wizards. View box score | 13.9 | 18 | 2 | 6 | 2 | 1 | 6 made, 12 attempts | 50.0% | 2 made, 6 attempts | 33.3% | 4 made, 4 attempts | 100.0% | 4 | -19 |
| Jaylin Sellers 105 CHI @ NYK 135, Chicago Bulls at New York Knicks. View box score | 13.7 | 14 | 3 | 1 | 1 | 1 | 4 made, 8 attempts | 50.0% | 4 made, 7 attempts | 57.1% | 2 made, 2 attempts | 100.0% | 0 | -5 |
| CJ McCollum 120 ATL @ WAS 105, Atlanta Hawks at Washington Wizards. View box score | 13.6 | 15 | 5 | 5 | 2 | 0 | 5 made, 14 attempts | 35.7% | 2 made, 7 attempts | 28.6% | 3 made, 4 attempts | 75.0% | 1 | +13 |
| Bones Hyland 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 13.5 | 19 | 2 | 4 | 1 | 0 | 7 made, 13 attempts | 53.8% | 4 made, 7 attempts | 57.1% | 1 made, 2 attempts | 50.0% | 2 | -1 |
| Tre Jones 105 CHI @ NYK 135, Chicago Bulls at New York Knicks. View box score | 13.5 | 14 | 3 | 4 | 0 | 0 | 5 made, 8 attempts | 62.5% | 1 made, 1 attempts | 100.0% | 3 made, 3 attempts | 100.0% | 1 | -18 |
| Alex Sarr 120 ATL @ WAS 105, Atlanta Hawks at Washington Wizards. View box score | 13.5 | 11 | 9 | 1 | 2 | 1 | 3 made, 6 attempts | 50.0% | 0 made, 2 attempts | 0.0% | 5 made, 6 attempts | 83.3% | 1 | -5 |
| Cam Spencer 107 IND @ MEM 103, Indiana Pacers at Memphis Grizzlies. View box score | 12.9 | 7 | 6 | 9 | 1 | 0 | 3 made, 4 attempts | 75.0% | 1 made, 2 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 2 | -5 |
| Danny Wolfe 104 CHA @ BKN 114, Charlotte Hornets at Brooklyn Nets. View box score | 12.8 | 13 | 5 | 3 | 0 | 0 | 4 made, 6 attempts | 66.7% | 2 made, 4 attempts | 50.0% | 3 made, 3 attempts | 100.0% | 0 | +17 |
| Tyrese Maxey 112 PHI @ DET 106, Philadelphia 76ers at Detroit Pistons. View box score | 12.8 | 19 | 1 | 7 | 0 | 0 | 5 made, 16 attempts | 31.3% | 3 made, 7 attempts | 42.9% | 6 made, 6 attempts | 100.0% | 1 | -4 |
| Dylan Harper 111 DAL @ SAS 112, Dallas Mavericks at San Antonio Spurs. View box score | 12.8 | 21 | 5 | 0 | 0 | 0 | 9 made, 15 attempts | 60.0% | 1 made, 2 attempts | 50.0% | 2 made, 2 attempts | 100.0% | 2 | +8 |
| Ty Jerome 107 IND @ MEM 103, Indiana Pacers at Memphis Grizzlies. View box score | 12.8 | 23 | 4 | 3 | 0 | 1 | 10 made, 20 attempts | 50.0% | 2 made, 10 attempts | 20.0% | 1 made, 2 attempts | 50.0% | 3 | +11 |
| Jabari Smith Jr. 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 12.7 | 11 | 4 | 2 | 0 | 3 | 3 made, 4 attempts | 75.0% | 2 made, 3 attempts | 66.7% | 3 made, 4 attempts | 75.0% | 1 | -8 |
| Mikel Brown Jr. 104 CHA @ BKN 114, Charlotte Hornets at Brooklyn Nets. View box score | 12.6 | 18 | 2 | 4 | 1 | 1 | 6 made, 11 attempts | 54.5% | 3 made, 5 attempts | 60.0% | 3 made, 4 attempts | 75.0% | 4 | -1 |
| Jeremiah Fears 113 UTA @ NOP 120, Utah Jazz at New Orleans Pelicans. View box score | 12.6 | 19 | 6 | 2 | 2 | 0 | 6 made, 16 attempts | 37.5% | 1 made, 4 attempts | 25.0% | 6 made, 6 attempts | 100.0% | 2 | -2 |
| Kevin Durant 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 12.4 | 21 | 5 | 2 | 1 | 1 | 7 made, 14 attempts | 50.0% | 2 made, 5 attempts | 40.0% | 5 made, 6 attempts | 83.3% | 5 | -6 |
| Ausar Thompson 112 PHI @ DET 106, Philadelphia 76ers at Detroit Pistons. View box score | 12.4 | 11 | 17 | 3 | 1 | 0 | 4 made, 10 attempts | 40.0% | 0 made, 0 attempts | 0.0% | 3 made, 4 attempts | 75.0% | 1 | -1 |
| Evan Mobley 116 CLE @ OKC 124, Cleveland Cavaliers at Oklahoma City Thunder. View box score | 12.4 | 16 | 10 | 3 | 0 | 2 | 7 made, 15 attempts | 46.7% | 1 made, 5 attempts | 20.0% | 1 made, 2 attempts | 50.0% | 2 | -1 |
| Fred VanVleet 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 12.2 | 18 | 3 | 3 | 0 | 0 | 6 made, 12 attempts | 50.0% | 4 made, 9 attempts | 44.4% | 2 made, 2 attempts | 100.0% | 2 | -8 |
| Immanuel Quickley 109 TOR @ DEN 128, Toronto Raptors at Denver Nuggets. View box score | 12.0 | 13 | 1 | 7 | 2 | 0 | 5 made, 12 attempts | 41.7% | 2 made, 8 attempts | 25.0% | 1 made, 1 attempts | 100.0% | 1 | -29 |
| Jamal Murray 109 TOR @ DEN 128, Toronto Raptors at Denver Nuggets. View box score | 11.9 | 14 | 5 | 7 | 1 | 0 | 4 made, 11 attempts | 36.4% | 2 made, 5 attempts | 40.0% | 4 made, 4 attempts | 100.0% | 3 | +16 |
| Jalen Green 132 POR @ PHX 119, Portland Trail Blazers at Phoenix Suns. View box score | 11.9 | 22 | 2 | 2 | 0 | 2 | 6 made, 17 attempts | 35.3% | 2 made, 8 attempts | 25.0% | 8 made, 8 attempts | 100.0% | 2 | -15 |
| Reed Sheppard 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 11.8 | 14 | 2 | 2 | 3 | 0 | 5 made, 12 attempts | 41.7% | 3 made, 8 attempts | 37.5% | 1 made, 1 attempts | 100.0% | 0 | +2 |
| Quenton Jackson 107 IND @ MEM 103, Indiana Pacers at Memphis Grizzlies. View box score | 11.8 | 13 | 7 | 2 | 2 | 0 | 4 made, 9 attempts | 44.4% | 3 made, 5 attempts | 60.0% | 2 made, 2 attempts | 100.0% | 2 | +15 |
| Christian Braun 109 TOR @ DEN 128, Toronto Raptors at Denver Nuggets. View box score | 11.7 | 11 | 3 | 3 | 1 | 0 | 4 made, 5 attempts | 80.0% | 1 made, 1 attempts | 100.0% | 2 made, 2 attempts | 100.0% | 1 | +22 |
| Neemias Queta 102 MIL @ BOS 109, Milwaukee Bucks at Boston Celtics. View box score | 11.7 | 9 | 12 | 3 | 0 | 2 | 4 made, 8 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 1 made, 3 attempts | 33.3% | 0 | +1 |
| Robert Williams III 132 POR @ PHX 119, Portland Trail Blazers at Phoenix Suns. View box score | 11.6 | 9 | 8 | 1 | 2 | 3 | 4 made, 8 attempts | 50.0% | 0 made, 0 attempts | 0.0% | 1 made, 1 attempts | 100.0% | 1 | +2 |
| Zach Edey 107 IND @ MEM 103, Indiana Pacers at Memphis Grizzlies. View box score | 11.6 | 11 | 13 | 1 | 0 | 2 | 4 made, 6 attempts | 66.7% | 0 made, 0 attempts | 0.0% | 3 made, 5 attempts | 60.0% | 2 | +18 |
| Scottie Barnes 109 TOR @ DEN 128, Toronto Raptors at Denver Nuggets. View box score | 11.5 | 17 | 6 | 6 | 3 | 0 | 7 made, 15 attempts | 46.7% | 1 made, 2 attempts | 50.0% | 2 made, 4 attempts | 50.0% | 6 | -23 |
| John Collins 112 PHI @ DET 106, Philadelphia 76ers at Detroit Pistons. View box score | 11.2 | 16 | 1 | 0 | 0 | 0 | 7 made, 9 attempts | 77.8% | 0 made, 1 attempts | 0.0% | 2 made, 2 attempts | 100.0% | 0 | -1 |
| Jaden McDaniels 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 11.0 | 14 | 8 | 4 | 2 | 0 | 7 made, 14 attempts | 50.0% | 0 made, 6 attempts | 0.0% | 0 made, 0 attempts | 0.0% | 2 | +9 |
| Rudy Gobert 117 MIN @ HOU 107, Minnesota Timberwolves at Houston Rockets. View box score | 11.0 | 8 | 11 | 2 | 0 | 4 | 3 made, 7 attempts | 42.9% | 0 made, 0 attempts | 0.0% | 2 made, 6 attempts | 33.3% | 0 | +11 |
| Day'Ron Sharpe 104 CHA @ BKN 114, Charlotte Hornets at Brooklyn Nets. View box score | 11.0 | 5 | 5 | 8 | 1 | 2 | 2 made, 3 attempts | 66.7% | 0 made, 1 attempts | 0.0% | 1 made, 2 attempts | 50.0% | 1 | +7 |
| Luka Garza 102 MIL @ BOS 109, Milwaukee Bucks at Boston Celtics. View box score | 11.0 | 11 | 5 | 2 | 1 | 0 | 4 made, 7 attempts | 57.1% | 3 made, 4 attempts | 75.0% | 0 made, 0 attempts | 0.0% | 1 | +3 |
